| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico STEFFEN Bern SC | 35.33 | 20.62 | 14.71 | 4.25 | 3.92 | 4.17 | 4.00 | 0.00 | #4 | |
| 2 | Taigo Thomas SAKAI Winterthurer SC | 30.73 | 17.38 | 13.35 | 3.75 | 3.58 | 3.92 | 3.58 | 0.00 | #1 | |
| 3 | Aurélian CHERVET Neuchâtel-Sports CP | 28.31 | 15.43 | 13.88 | 3.92 | 3.75 | 3.67 | 4.08 | 1.00 | #2 | |
| 4 | Cristian MURER Rapperswil-Jona EC | 26.03 | 12.08 | 13.95 | 4.08 | 3.75 | 3.67 | 4.00 | 0.00 | #3 | |
| 5 | Sofiane BEN SALEM Morges CP | 24.67 | 11.82 | 13.35 | 3.92 | 3.58 | 3.67 | 3.67 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.12.2018 22:32