Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabella GOWRIÉ CPAM | 62.86 | 33.39 | 29.47 | 4.75 | 4.50 | 4.67 | 4.50 | 0.00 | #23 | |
2 | Nora QUARTARA Laufen EC | 56.48 | 28.71 | 28.27 | 4.50 | 4.25 | 4.42 | 4.50 | 0.50 | #24 | |
3 | Livia KAISER Zürich-Oerlikon ESC | 51.55 | 27.05 | 26.00 | 4.50 | 3.83 | 3.92 | 4.00 | 1.50 | #25 | |
4 | Emma BINDER Zürich-Oerlikon ESC | 51.31 | 25.18 | 26.13 | 4.33 | 3.92 | 4.00 | 4.08 | 0.00 | #21 | |
5 | Elena FOGLIETTA Lausanne et Malley CP | 49.87 | 22.54 | 27.33 | 4.42 | 4.25 | 4.08 | 4.33 | 0.00 | #20 | |
6 | Milena Sofie BLEIKER Herisau und Umgebung EV | 48.70 | 22.67 | 26.53 | 4.33 | 4.00 | 4.08 | 4.17 | 0.50 | #14 | |
7 | Annika Jil PFENNINGER Basel EC | 48.48 | 23.41 | 25.07 | 4.17 | 3.75 | 3.83 | 3.92 | 0.00 | #18 | |
8 | Maëlle LEDERMANN Lausanne et Malley CP | 48.28 | 21.31 | 27.47 | 4.33 | 4.17 | 4.17 | 4.50 | 0.50 | #19 | |
9 | Siria SOLITO ECW Eislaufclub Wettingen | 47.41 | 22.07 | 25.34 | 4.17 | 3.83 | 3.92 | 3.92 | 0.00 | #15 | |
10 | Talia JAEGER Heuried-Zürich EC | 46.61 | 23.01 | 23.60 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #10 | |
11 | Seraina MANNI Küsnacht ZH EC | 46.55 | 22.55 | 24.00 | 3.92 | 3.58 | 3.67 | 3.83 | 0.00 | #13 | |
12 | Emma Sofia CHRISTIE Laufen EC | 46.01 | 23.45 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 0.50 | #12 | |
13 | Nicole CANUTI Lugano CP | 45.69 | 22.09 | 23.60 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #8 | |
14 | Anna Irina FALLSCHEER Bellinzona CP | 43.73 | 19.46 | 24.27 | 3.92 | 3.75 | 3.67 | 3.83 | 0.00 | #11 | |
15 | Caitlin BACHMANN Heuried-Zürich EC | 42.85 | 20.32 | 22.53 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #7 | |
16 | Naomi SELIGMAN-SCHÜRCH Heuried-Zürich EC | 42.71 | 19.90 | 22.81 | 3.67 | 3.42 | 3.50 | 3.67 | 0.00 | #9 | |
17 | Saule DAMCIKAITE Zürich-Oerlikon ESC | 42.05 | 18.66 | 24.39 | 4.33 | 3.83 | 3.50 | 3.58 | 1.00 | #17 | |
18 | Ifoma RIMA Lausanne et Malley CP | 41.72 | 17.49 | 25.73 | 4.08 | 3.83 | 4.00 | 4.17 | 1.50 | #22 | |
19 | Smetine Tia KURATH Küsnacht ZH EC | 41.01 | 18.01 | 24.00 | 3.83 | 3.75 | 3.67 | 3.75 | 1.00 | #16 | |
20 | Cynthia FLURI Aarau EC | 39.94 | 18.14 | 22.80 | 3.67 | 3.50 | 3.58 | 3.50 | 1.00 | #4 | |
21 | Noemi ZWEIFEL Winterthurer SC | 39.21 | 18.67 | 20.54 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
22 | Ophelia GEAY Genève CP | 37.87 | 16.77 | 21.60 | 3.50 | 3.33 | 3.25 | 3.42 | 0.50 | #3 | |
23 | Beatriz BARROSO Basel EC | 35.89 | 16.22 | 20.67 | 3.42 | 3.00 | 3.08 | 3.42 | 1.00 | #6 | |
24 | Denise URBAN Sion CPA | 35.75 | 15.68 | 21.07 | 3.42 | 3.25 | 3.08 | 3.42 | 1.00 | #2 | |
25 | Diana SCHMID Rapperswil-Jona EC | 33.41 | 14.08 | 19.33 | 3.08 | 3.17 | 2.75 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2018 10:33