Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia KAISER Zürich-Oerlikon ESC | 34.37 | 21.73 | 13.14 | 4.25 | 3.83 | 4.17 | 4.17 | 0.50 | #15 | |
2 | Nora QUARTARA Laufen EC | 34.21 | 21.61 | 12.60 | 4.17 | 3.75 | 4.08 | 3.75 | 0.00 | #4 | |
3 | Sabella GOWRIÉ CPAM | 32.34 | 19.18 | 13.66 | 4.42 | 4.08 | 4.33 | 4.25 | 0.50 | #24 | |
4 | Ifoma RIMA Lausanne et Malley CP | 29.66 | 17.12 | 12.54 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #23 | |
5 | Emma BINDER Zürich-Oerlikon ESC | 29.39 | 17.59 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #5 | |
6 | Elena FOGLIETTA Lausanne et Malley CP | 29.28 | 15.68 | 13.60 | 4.25 | 4.00 | 4.25 | 4.50 | 0.00 | #20 | |
7 | Maëlle LEDERMANN Lausanne et Malley CP | 28.16 | 15.56 | 12.60 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #18 | |
8 | Annika Jil PFENNINGER Basel EC | 28.15 | 15.55 | 12.60 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #28 | |
9 | Saule DAMCIKAITE Zürich-Oerlikon ESC | 28.03 | 16.33 | 12.20 | 4.00 | 3.75 | 3.75 | 3.75 | 0.50 | #14 | |
10 | Smetine Tia KURATH Küsnacht ZH EC | 27.80 | 15.94 | 11.86 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #8 | |
11 | Siria SOLITO ECW Eislaufclub Wettingen | 27.53 | 15.47 | 12.06 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #26 | |
12 | Milena Sofie BLEIKER Herisau und Umgebung EV | 27.03 | 15.51 | 12.02 | 3.92 | 3.67 | 3.75 | 3.67 | 0.50 | #11 | |
13 | Seraina MANNI Küsnacht ZH EC | 27.03 | 15.47 | 12.06 | 4.00 | 3.58 | 3.75 | 3.75 | 0.50 | #22 | |
14 | Emma Sofia CHRISTIE Laufen EC | 26.26 | 14.72 | 11.54 | 3.75 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | |
15 | Anna Irina FALLSCHEER Bellinzona CP | 25.94 | 14.60 | 11.84 | 3.83 | 3.58 | 3.58 | 3.83 | 0.50 | #27 | |
16 | Talia JAEGER Heuried-Zürich EC | 25.82 | 14.54 | 11.28 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #25 | |
17 | Naomi SELIGMAN-SCHÜRCH Heuried-Zürich EC | 24.16 | 12.36 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #19 | |
18 | Nicole CANUTI Lugano CP | 23.41 | 12.87 | 10.54 | 3.50 | 3.17 | 3.42 | 3.08 | 0.00 | #13 | |
19 | Caitlin BACHMANN Heuried-Zürich EC | 23.26 | 11.98 | 11.28 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #21 | |
20 | Beatriz BARROSO Basel EC | 22.55 | 11.87 | 10.68 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #1 | |
21 | Noemi ZWEIFEL Winterthurer SC | 22.39 | 11.59 | 10.80 | 3.50 | 3.33 | 3.25 | 3.42 | 0.00 | #10 | |
22 | Cynthia FLURI Aarau EC | 21.93 | 11.13 | 10.80 | 3.58 | 3.25 | 3.25 | 3.42 | 0.00 | #9 | |
23 | Ophelia GEAY Genève CP | 21.63 | 11.51 | 10.12 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
24 | Denise URBAN Sion CPA | 20.99 | 11.33 | 10.66 | 3.50 | 3.33 | 3.17 | 3.33 | 1.00 | #12 | |
25 | Diana SCHMID Rapperswil-Jona EC | 20.98 | 10.26 | 10.72 | 3.25 | 3.25 | 3.33 | 3.58 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2018 10:31