| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara FRANZI Ascona CP | 58.06 | 28.72 | 29.34 | 4.42 | 4.42 | 4.75 | 4.75 | 0.00 | #42 | |
| 2 | Elodie COSENTINO Dübendorfer EC | 54.91 | 27.37 | 28.54 | 4.58 | 4.42 | 4.42 | 4.42 | 1.00 | #43 | |
| 3 | Anna ALBISETTI Lugano CP | 52.03 | 24.29 | 27.74 | 4.58 | 4.17 | 4.42 | 4.17 | 0.00 | #39 | |
| 4 | Mina BERGMANN Mittelrheintal EV | 50.98 | 23.64 | 27.34 | 4.42 | 4.17 | 4.17 | 4.33 | 0.00 | #33 | |
| 5 | Ophélie CLERC Martigny CP | 50.77 | 24.10 | 26.67 | 4.17 | 4.25 | 4.08 | 4.17 | 0.00 | #36 | |
| 6 | Elina BACSA Dübendorfer EC | 48.39 | 22.46 | 26.93 | 4.33 | 4.17 | 4.08 | 4.25 | 1.00 | #38 | |
| 7 | Teana Eliina MENÉTREY Lausanne et Malley CP | 47.57 | 22.47 | 25.60 | 4.00 | 3.83 | 3.92 | 4.25 | 0.50 | #31 | |
| 8 | Juliana PANARESE ZEV Zuger Eislauf-Verein | 47.09 | 22.56 | 24.53 | 4.00 | 3.75 | 3.83 | 3.75 | 0.00 | #34 | |
| 9 | Gina ZEHNDER Küsnacht ZH EC | 45.46 | 21.69 | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.50 | #30 | |
| 10 | Heidi HUGENER ECW Eislaufclub Wettingen | 45.43 | 20.77 | 24.66 | 4.00 | 3.83 | 3.75 | 3.83 | 0.00 | #35 | |
| 11 | Sarina JOOS Dübendorfer EC | 45.39 | 19.46 | 26.93 | 4.42 | 4.33 | 4.00 | 4.08 | 1.00 | #40 | |
| 12 | Anastasia LODOCHNIKOVA Zürich-Oerlikon ESC | 45.24 | 19.87 | 25.87 | 4.17 | 4.17 | 3.83 | 4.00 | 0.50 | #41 | |
| 13 | Sophie LEHMANN Lausanne et Malley CP | 45.20 | 20.87 | 25.33 | 4.25 | 3.75 | 4.00 | 3.83 | 1.00 | #27 | |
| 14 | Shana GARRET Genève CP | 44.43 | 20.17 | 24.26 | 3.92 | 3.58 | 3.83 | 3.83 | 0.00 | #16 | |
| 15 | Maria-Luisa ERDIN St. Jakob Basel | 44.09 | 20.89 | 23.20 | 3.67 | 3.67 | 3.58 | 3.58 | 0.00 | #29 | |
| 16 | Mia KOSS Basel EC | 43.62 | 20.11 | 24.01 | 3.92 | 3.75 | 3.67 | 3.67 | 0.50 | #25 | |
| 17 | Elena KLEIMENOVA Dübendorfer EC | 43.16 | 17.66 | 26.00 | 4.25 | 4.00 | 4.00 | 4.00 | 0.50 | #37 | |
| 18 | Mokaeva BADRINUR Martigny CP | 41.88 | 18.68 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #24 | |
| 19 | Chloé STUCKART-SALIGNON St. Jakob Basel | 41.55 | 18.08 | 23.47 | 3.83 | 3.67 | 3.50 | 3.67 | 0.00 | #32 | |
| 20 | Lena BANDERET CPAM | 41.32 | 17.99 | 23.33 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | #28 | |
| 21 | Anaïs BERDAT Bern SC | 40.86 | 18.46 | 22.40 | 3.58 | 3.50 | 3.50 | 3.42 | 0.00 | #20 | |
| 22 | Alizée PETRINI Martigny CP | 40.66 | 18.09 | 23.07 | 3.67 | 3.67 | 3.58 | 3.50 | 0.50 | #23 | |
| 23 | Marta JEREMIC Crans-Montana ISC | 40.61 | 18.74 | 21.87 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #14 | |
| 24 | Laura GAUCH Fribourg CP | 39.31 | 16.57 | 23.74 | 3.67 | 3.75 | 3.50 | 3.92 | 1.00 | #19 | |
| 25 | Shana KRAMER Winterthurer SC | 39.26 | 16.93 | 23.33 | 3.75 | 3.58 | 3.50 | 3.75 | 1.00 | #17 | |
| 26 | Alice SHIN-VIGNAUD Dübendorfer EC | 39.22 | 16.92 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 0.50 | #21 | |
| 27 | Norah CURCIO Fribourg CP | 38.97 | 16.70 | 22.27 | 3.67 | 3.50 | 3.50 | 3.25 | 0.00 | #15 | |
| 28 | Marisa REIDY Heuried-Zürich EC | 38.94 | 18.54 | 20.40 | 3.33 | 3.17 | 3.17 | 3.08 | 0.00 | #8 | |
| 29 | Lauriane GAY Sion CPA | 38.46 | 17.46 | 22.00 | 3.75 | 3.33 | 3.42 | 3.25 | 1.00 | #22 | |
| 30 | Livia STÄHELI Frauenfeld ES | 37.92 | 17.92 | 20.00 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #9 | |
| 31 | Emma-Jane JELMINI Lugano CP | 37.74 | 15.87 | 21.87 | 3.42 | 3.50 | 3.42 | 3.33 | 0.00 | #26 | |
| 32 | Pia LUSKAR ECZ | 37.28 | 17.14 | 20.14 | 3.17 | 3.00 | 3.17 | 3.25 | 0.00 | #7 | |
| 33 | Nuria Fina JOAQUIN Rapperswil-Jona EC | 36.53 | 17.73 | 18.80 | 3.17 | 2.83 | 3.00 | 2.75 | 0.00 | #4 | |
| 34 | Emily RINGGER Heuried-Zürich EC | 36.51 | 17.18 | 19.33 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
| 35 | Nour KALI CPAM | 35.56 | 15.59 | 21.47 | 3.50 | 3.33 | 3.17 | 3.42 | 1.50 | #18 | |
| 36 | Soelly GUINAND CP Le Locle | 35.54 | 14.44 | 21.60 | 3.50 | 3.33 | 3.25 | 3.42 | 0.50 | #12 | |
| 37 | Anaïs TANNIGER Morges CP | 35.39 | 15.85 | 20.54 | 3.42 | 3.17 | 3.17 | 3.08 | 1.00 | #11 | |
| 38 | Lennia KERN Winterthurer SC | 34.17 | 14.44 | 19.73 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #10 | |
| 39 | Luana CARDOSO TAKKEN St. Jakob Basel | 33.91 | 13.75 | 20.66 | 3.50 | 3.25 | 3.08 | 3.08 | 0.50 | #13 | |
| 40 | Vanessa Luisa VASELLA Chur EC | 32.22 | 14.09 | 18.13 | 2.83 | 2.75 | 2.83 | 2.92 | 0.00 | #2 | |
| 41 | Estela SANTACROCE Winterthurer SC | 31.28 | 14.85 | 16.93 | 2.83 | 2.50 | 2.67 | 2.58 | 0.50 | #1 | |
| 42 | Vittoria Pilar ROCHA Lugano CP | 28.21 | 13.35 | 15.86 | 2.50 | 2.58 | 2.33 | 2.50 | 1.00 | #6 |
| StN. | Name | Current Rank | Points |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 3 | Madlaina BISCHOF Chur EC | 43 | 18.36 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.12.2018 17:29