Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI Zürich-Oerlikon ESC | 52.21 | 23.81 | 28.40 | 4.33 | 4.50 | 4.42 | 4.50 | 0.00 | #47 | |
2 | Noelle STREULI Heuried-Zürich EC | 51.39 | 23.26 | 28.13 | 4.50 | 4.33 | 4.50 | 4.25 | 0.00 | #49 | |
3 | Sabina MESIC Lugano CP | 51.19 | 23.95 | 27.74 | 4.25 | 4.17 | 4.42 | 4.50 | 0.50 | #48 | |
4 | Hana STREBEL Dübendorfer EC | 50.60 | 21.66 | 28.94 | 4.42 | 4.67 | 4.50 | 4.50 | 0.00 | #50 | |
5 | Karina OKABE Engelberg ISC | 50.08 | 24.21 | 25.87 | 4.17 | 4.00 | 4.17 | 3.83 | 0.00 | #46 | |
6 | Anna GREKUL Genève CP | 49.35 | 22.55 | 26.80 | 4.42 | 4.17 | 4.08 | 4.08 | 0.00 | #40 | |
7 | Eline ZEHNDER Küsnacht ZH EC | 48.15 | 22.68 | 25.47 | 3.83 | 3.92 | 4.00 | 4.17 | 0.00 | #34 | |
8 | Elina PLÜSS Fribourg CP | 48.12 | 22.93 | 25.19 | 4.08 | 3.83 | 4.08 | 3.75 | 0.00 | #42 | |
9 | Taneya NÜESCH Küsnacht ZH EC | 47.56 | 22.50 | 25.06 | 3.83 | 3.92 | 3.83 | 4.08 | 0.00 | #39 | |
10 | Milla O'BRIEN Küsnacht ZH EC | 47.13 | 22.19 | 24.94 | 3.75 | 3.67 | 3.92 | 4.25 | 0.00 | #37 | |
11 | Ejnie VAN DER GEEST Küsnacht ZH EC | 47.11 | 22.05 | 25.06 | 3.83 | 4.00 | 4.08 | 3.75 | 0.00 | #45 | |
12 | Mila Grace SCHORI Bülacher EC | 46.39 | 20.26 | 26.13 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #44 | |
13 | Meja WIKSTRÖM ZEV Zuger Eislauf-Verein | 46.05 | 22.31 | 23.74 | 3.75 | 3.75 | 3.67 | 3.67 | 0.00 | #32 | |
14 | Alissa ORLANDO Aarau EC | 45.74 | 21.57 | 24.67 | 3.75 | 4.00 | 3.92 | 3.75 | 0.50 | #43 | |
15 | Olivia BACSA Dübendorfer EC | 44.89 | 17.69 | 27.20 | 4.08 | 4.25 | 4.25 | 4.42 | 0.00 | #41 | |
16 | Marija MARKOVA Dübendorfer EC | 44.30 | 22.43 | 21.87 | 3.50 | 3.50 | 3.50 | 3.17 | 0.00 | #26 | |
17 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | 44.27 | 20.50 | 24.27 | 3.75 | 3.67 | 3.83 | 3.92 | 0.50 | #30 | |
18 | Carla Anthea GRADINARU Schaffhausen EG | 43.81 | 22.17 | 22.14 | 3.50 | 3.50 | 3.42 | 3.42 | 0.50 | #28 | |
19 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | 43.21 | 19.84 | 23.87 | 3.75 | 3.92 | 3.67 | 3.58 | 0.50 | #36 | |
20 | Eeva O'BRIEN Küsnacht ZH EC | 43.10 | 19.73 | 23.87 | 3.50 | 3.75 | 3.67 | 4.00 | 0.50 | #38 | |
21 | Noemi BERTER Winterthurer SC | 43.10 | 20.17 | 22.93 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #19 | |
22 | Sophie Joline VON FELTEN Bäretswil ISC | 42.78 | 21.69 | 21.59 | 3.33 | 3.33 | 3.33 | 3.50 | 0.50 | #16 | |
23 | Jayana TISCHLER Engelberg ISC | 42.20 | 18.47 | 23.73 | 3.75 | 3.83 | 3.58 | 3.67 | 0.00 | #35 | |
24 | Ella FEHN Engelberg ISC | 42.18 | 18.58 | 23.60 | 3.67 | 3.67 | 3.58 | 3.83 | 0.00 | #31 | |
25 | Naja WIEDERKEHR Mittelland EC | 41.45 | 20.65 | 20.80 | 3.33 | 3.25 | 3.25 | 3.17 | 0.00 | #25 | |
26 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | 41.15 | 20.08 | 21.07 | 3.25 | 3.25 | 3.25 | 3.42 | 0.00 | #17 | |
27 | Anne GUAN CP Champéry | 41.13 | 19.40 | 21.73 | 3.50 | 3.42 | 3.33 | 3.33 | 0.00 | #29 | |
28 | Nika BEDNYAGINA Dübendorfer EC | 41.05 | 18.18 | 23.87 | 3.75 | 3.75 | 3.50 | 3.92 | 1.00 | #33 | |
29 | Elisa GRAZIOSI Aarau EC | 40.40 | 19.73 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #24 | |
30 | Julia BOSANAC Zürich-Oerlikon ESC | 39.96 | 19.79 | 20.67 | 3.42 | 3.25 | 3.25 | 3.00 | 0.50 | #23 | |
31 | Stella FREI Zürich-Oerlikon ESC | 39.91 | 18.94 | 21.47 | 3.42 | 3.33 | 3.25 | 3.42 | 0.50 | #21 | |
32 | Lisa IMMER Zürich-Oerlikon ESC | 39.47 | 18.93 | 20.54 | 3.42 | 3.25 | 3.17 | 3.00 | 0.00 | #22 | |
33 | Léane LORENZ Neuchâtel-Sports CP | 39.30 | 18.47 | 21.33 | 3.33 | 3.25 | 3.33 | 3.42 | 0.50 | #18 | |
34 | Maxine GUILLARME Lausanne et Malley CP | 39.24 | 17.65 | 21.59 | 3.33 | 3.25 | 3.33 | 3.58 | 0.00 | #9 | |
35 | Rebecca DERMODY Lugano CP | 39.06 | 17.56 | 22.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.50 | #27 | |
36 | Seraina TSCHARNER Zürich-Oerlikon ESC | 38.86 | 17.80 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #20 | |
37 | Cécilia CHHING Zürich-Oerlikon ESC | 37.25 | 16.72 | 20.53 | 3.08 | 3.25 | 3.08 | 3.42 | 0.00 | #10 | |
38 | Odeline SCHNYDER Crans-Montana ISC | 36.56 | 16.03 | 20.53 | 3.33 | 3.25 | 3.08 | 3.17 | 0.00 | #15 | |
39 | Alice AEBISCHER Neuchâtel-Sports CP | 36.38 | 17.98 | 18.40 | 2.83 | 2.83 | 2.92 | 2.92 | 0.00 | #6 | |
40 | Ana AZCONA ECZ | 35.98 | 16.91 | 19.07 | 2.83 | 3.17 | 3.00 | 2.92 | 0.00 | #14 | |
41 | Emily Giulia STEINHAUER Heuried-Zürich EC | 35.88 | 16.81 | 19.07 | 3.00 | 3.00 | 3.00 | 2.92 | 0.00 | #11 | |
42 | Jil Naomi BARTELT ISCD | 35.72 | 15.98 | 19.74 | 3.25 | 3.17 | 3.00 | 2.92 | 0.00 | #12 | |
43 | Melody JELMINI Lugano CP | 32.86 | 13.39 | 19.47 | 3.08 | 3.00 | 2.92 | 3.17 | 0.00 | #13 | |
44 | Laia MEILI Winterthurer SC | 32.71 | 14.95 | 18.26 | 3.08 | 2.83 | 2.83 | 2.67 | 0.50 | #7 | |
45 | Aline WINZAP Rapperswil-Jona EC | 32.46 | 15.93 | 16.53 | 2.50 | 2.58 | 2.50 | 2.75 | 0.00 | #4 | |
46 | Seraina CAMPELL Dübendorfer EC | 31.94 | 14.60 | 17.34 | 2.92 | 2.58 | 2.67 | 2.67 | 0.00 | #3 | |
47 | Elisa VANANTI Lugano CP | 30.51 | 15.32 | 15.19 | 2.33 | 2.33 | 2.25 | 2.58 | 0.00 | #1 | |
48 | Felicitas FISCHER St. Moritz ISC | 30.05 | 13.85 | 17.20 | 2.83 | 2.58 | 2.67 | 2.67 | 1.00 | #8 |
StN. | Name | Current Rank | Points |
---|---|---|---|
Warm-Up Group 1 | |||
2 | Nina KALAMUJIC ZEV Zuger Eislauf-Verein | 50 | 15.87 |
5 | Antonia MARKOVA Dübendorfer EC | 49 | 18.37 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.12.2018 12:47