| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana STREBEL Dübendorfer EC | 31.01 | 17.19 | 13.82 | 4.17 | 4.17 | 4.42 | 4.50 | 0.00 | #12 | |
| 2 | Noelle STREULI Heuried-Zürich EC | 29.34 | 15.98 | 13.36 | 4.42 | 3.92 | 4.17 | 4.17 | 0.00 | #53 | |
| 3 | Sabina MESIC Lugano CP | 29.18 | 16.52 | 12.66 | 4.00 | 3.83 | 4.00 | 4.00 | 0.00 | #9 | |
| 4 | Eugenia SEKULOVSKI Zürich-Oerlikon ESC | 28.20 | 15.20 | 13.00 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #18 | |
| 5 | Karina OKABE Engelberg ISC | 27.70 | 16.24 | 11.46 | 3.83 | 3.42 | 3.58 | 3.50 | 0.00 | #7 | |
| 6 | Ejnie VAN DER GEEST Küsnacht ZH EC | 27.68 | 15.36 | 12.32 | 3.83 | 3.75 | 3.83 | 4.00 | 0.00 | #44 | |
| 7 | Mila Grace SCHORI Bülacher EC | 27.60 | 15.60 | 12.00 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #40 | |
| 8 | Alissa ORLANDO Aarau EC | 27.48 | 15.56 | 11.92 | 3.83 | 3.58 | 3.58 | 3.92 | 0.00 | #41 | |
| 9 | Elina PLÜSS Fribourg CP | 27.26 | 15.12 | 12.14 | 3.92 | 3.75 | 3.75 | 3.75 | 0.00 | #38 | |
| 10 | Olivia BACSA Dübendorfer EC | 26.68 | 14.08 | 12.60 | 4.08 | 3.75 | 3.92 | 4.00 | 0.00 | #24 | |
| 11 | Anna GREKUL Genève CP | 26.64 | 13.98 | 12.66 | 4.17 | 3.83 | 4.00 | 3.83 | 0.00 | #55 | |
| 12 | Taneya NÜESCH Küsnacht ZH EC | 26.60 | 15.12 | 11.48 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #33 | |
| 13 | Eeva O'BRIEN Küsnacht ZH EC | 26.45 | 14.93 | 11.52 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #13 | |
| 14 | Milla O'BRIEN Küsnacht ZH EC | 26.42 | 15.14 | 11.28 | 3.42 | 3.58 | 3.42 | 3.67 | 0.00 | #11 | |
| 15 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | 26.17 | 14.31 | 11.86 | 3.83 | 3.50 | 3.67 | 3.83 | 0.00 | #48 | |
| 16 | Jayana TISCHLER Engelberg ISC | 26.06 | 15.34 | 10.72 | 3.50 | 3.33 | 3.33 | 3.25 | 0.00 | #2 | |
| 17 | Eline ZEHNDER Küsnacht ZH EC | 26.00 | 14.06 | 11.94 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #22 | |
| 18 | Nika BEDNYAGINA Dübendorfer EC | 25.65 | 13.19 | 12.46 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #42 | |
| 19 | Meja WIKSTRÖM ZEV Zuger Eislauf-Verein | 25.20 | 13.80 | 11.40 | 3.75 | 3.50 | 3.58 | 3.42 | 0.00 | #26 | |
| 20 | Ella FEHN Engelberg ISC | 25.20 | 13.32 | 11.88 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #25 | |
| 21 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | 25.03 | 13.97 | 11.06 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #3 | |
| 22 | Anne GUAN CP Champéry | 24.50 | 14.42 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #54 | |
| 23 | Carla Anthea GRADINARU Schaffhausen EG | 24.23 | 12.81 | 11.42 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #45 | |
| 24 | Rebecca DERMODY Lugano CP | 24.22 | 12.48 | 11.74 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #39 | |
| 25 | Marija MARKOVA Dübendorfer EC | 24.21 | 13.21 | 11.00 | 3.42 | 3.50 | 3.50 | 3.33 | 0.00 | #28 | |
| 26 | Naja WIEDERKEHR Mittelland EC | 23.91 | 13.77 | 10.14 | 3.25 | 3.17 | 3.17 | 3.08 | 0.00 | #43 | |
| 27 | Elisa GRAZIOSI Aarau EC | 23.88 | 13.76 | 10.12 | 3.25 | 3.08 | 3.25 | 3.08 | 0.00 | #34 | |
| 28 | Julia BOSANAC Zürich-Oerlikon ESC | 23.68 | 13.08 | 10.60 | 3.25 | 3.25 | 3.33 | 3.42 | 0.00 | #8 | |
| 29 | Lisa IMMER Zürich-Oerlikon ESC | 23.53 | 12.73 | 10.80 | 3.42 | 3.50 | 3.33 | 3.25 | 0.00 | #27 | |
| 30 | Stella FREI Zürich-Oerlikon ESC | 23.47 | 12.91 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.50 | #56 | |
| 31 | Seraina TSCHARNER Zürich-Oerlikon ESC | 23.37 | 12.43 | 10.94 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #52 | |
| 32 | Noemi BERTER Winterthurer SC | 23.28 | 12.34 | 10.94 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #16 | |
| 33 | Léane LORENZ Neuchâtel-Sports CP | 22.71 | 12.31 | 10.40 | 3.17 | 3.17 | 3.33 | 3.33 | 0.00 | #30 | |
| 34 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | 22.35 | 11.61 | 10.74 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #21 | |
| 35 | Sophie Joline VON FELTEN Bäretswil ISC | 21.92 | 11.40 | 11.02 | 3.42 | 3.42 | 3.42 | 3.50 | 0.50 | #36 | |
| 36 | Odeline SCHNYDER Crans-Montana ISC | 21.86 | 11.64 | 10.22 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #37 | |
| 37 | Ana AZCONA ECZ | 21.58 | 11.98 | 9.60 | 3.00 | 2.92 | 3.00 | 3.08 | 0.00 | #1 | |
| 38 | Melody JELMINI Lugano CP | 21.15 | 10.75 | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 0.00 | #50 | |
| 39 | Jil Naomi BARTELT ISCD | 20.90 | 10.50 | 10.40 | 3.33 | 3.25 | 3.17 | 3.25 | 0.00 | #20 | |
| 40 | Emily Giulia STEINHAUER Heuried-Zürich EC | 20.72 | 10.66 | 10.06 | 3.08 | 3.08 | 3.17 | 3.25 | 0.00 | #6 | |
| 41 | Cécilia CHHING Zürich-Oerlikon ESC | 20.49 | 10.15 | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #35 | |
| 42 | Maxine GUILLARME Lausanne et Malley CP | 20.31 | 9.49 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #23 | |
| 43 | Felicitas FISCHER St. Moritz ISC | 19.66 | 9.88 | 10.28 | 3.17 | 3.17 | 3.25 | 3.25 | 0.50 | #4 | |
| 44 | Laia MEILI Winterthurer SC | 18.96 | 9.10 | 9.86 | 3.17 | 3.08 | 3.00 | 3.08 | 0.00 | #29 | |
| 45 | Alice AEBISCHER Neuchâtel-Sports CP | 18.58 | 9.34 | 9.74 | 3.08 | 2.92 | 3.17 | 3.00 | 0.50 | #46 | |
| 46 | Antonia MARKOVA Dübendorfer EC | 18.37 | 9.01 | 9.86 | 3.25 | 3.08 | 2.92 | 3.08 | 0.50 | #17 | |
| 47 | Aline WINZAP Rapperswil-Jona EC | 17.21 | 8.49 | 8.72 | 2.75 | 2.75 | 2.58 | 2.83 | 0.00 | #32 | |
| 48 | Seraina CAMPELL Dübendorfer EC | 16.29 | 7.55 | 9.74 | 3.17 | 3.00 | 2.92 | 3.08 | 1.00 | #10 | |
| 49 | Nina KALAMUJIC ZEV Zuger Eislauf-Verein | 15.87 | 6.89 | 9.48 | 3.00 | 2.92 | 2.75 | 3.17 | 0.50 | #14 | |
| 50 | Elisa VANANTI Lugano CP | 13.22 | 6.22 | 8.00 | 2.50 | 2.42 | 2.50 | 2.58 | 1.00 | #47 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.12.2018 16:58