Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah LI Winterthurer SC | 48.12 | 27.10 | 21.02 | 3.50 | 3.38 | 3.63 | 0.00 | #1 | |
2 | Alexandra LI Winterthurer SC | 44.76 | 24.38 | 21.38 | 3.69 | 3.44 | 3.56 | 1.00 | #3 | |
3 | Sara GANTENBEIN Herisau und Umgebung EV | 41.21 | 24.35 | 18.86 | 3.31 | 3.06 | 3.06 | 2.00 | #5 | |
4 | Chantal BADERTSCHER Frauenfeld ES | 40.93 | 21.91 | 20.02 | 3.38 | 3.25 | 3.38 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 06.12.2018 22:24