Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa BURNIER Lausanne et Malley CP | 38.45 | 19.45 | 19.00 | 3.31 | 2.94 | 3.25 | 0.00 | #2 | |
2 | Isabelle BOMIO Heuried-Zürich EC | 34.85 | 17.59 | 18.26 | 3.25 | 2.94 | 2.94 | 1.00 | #6 | |
3 | Jessica COVELLO Morges CP | 34.81 | 16.93 | 18.88 | 3.31 | 3.00 | 3.13 | 1.00 | #5 | |
4 | Lara SCHUDEL Mittelland EC | 30.01 | 14.39 | 17.12 | 3.00 | 2.56 | 3.00 | 1.50 | #1 | |
5 | Elisa COCCIANTELLI CPMoutier | 29.88 | 12.24 | 18.14 | 3.13 | 3.06 | 2.88 | 0.50 | #7 | |
6 | Melanie BIRRER Dübendorfer EC | 26.64 | 11.00 | 16.64 | 2.94 | 2.63 | 2.75 | 1.00 | #3 | |
7 | Raphaela GLOGG Wallisellen SC | 23.15 | 8.51 | 15.14 | 2.81 | 2.38 | 2.38 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 06.12.2018 22:21