Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Noëmie TRACHSEL EK Luzern | 28.78 | 13.80 | 14.98 | 3.06 | 2.94 | 2.81 | 0.00 | #13 | |
2 | Nina KUHN EK Luzern | 26.83 | 12.17 | 14.66 | 3.00 | 2.81 | 2.81 | 0.00 | #6 | |
3 | Lilian Maria SCHOOP Mittelland EC | 25.96 | 13.41 | 12.55 | 2.56 | 2.44 | 2.38 | 0.00 | #2 | |
4 | Charlotte MEIER Aarau EC | 24.98 | 13.38 | 11.60 | 2.38 | 2.31 | 2.13 | 0.00 | #4 | |
5 | Nella MALACARNE Glarner EC | 24.41 | 11.83 | 13.08 | 2.75 | 2.44 | 2.50 | 0.50 | #11 | |
6 | Sara-Maria SELENATI Bülacher EC | 22.37 | 9.48 | 13.39 | 2.56 | 2.69 | 2.63 | 0.50 | #10 | |
7 | Katrin LAMBELET DU GAY Morges CP | 21.85 | 11.02 | 12.33 | 2.69 | 2.25 | 2.31 | 1.50 | #3 | |
8 | Jade ZANCHIELLO Morges CP | 21.24 | 8.81 | 12.43 | 2.50 | 2.50 | 2.31 | 0.00 | #14 | |
9 | Emma MAURON CPMoutier | 19.35 | 8.62 | 12.23 | 2.63 | 2.31 | 2.25 | 1.50 | #12 | |
10 | Chiara LURASCHI Rapperswil-Jona EC | 18.32 | 7.70 | 10.62 | 2.13 | 2.06 | 2.06 | 0.00 | #5 | |
11 | Cléo GEBAUER Morges CP | 18.22 | 7.95 | 11.27 | 2.31 | 2.19 | 2.13 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.12.2018 22:18