| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire DEPORTER | BAS | 52.01 | 26.91 | 25.60 | 4.25 | 3.75 | 4.00 | 4.00 | 0.50 | #10 | |
| 2 | Lara BUMANN | BAS | 49.85 | 24.75 | 25.60 | 4.17 | 3.83 | 3.92 | 4.08 | 0.50 | #9 | |
| 3 | Kim Amelie BARTELT | DAV | 45.41 | 24.28 | 22.13 | 3.67 | 3.33 | 3.33 | 3.50 | 1.00 | #8 | |
| 4 | Liv SCHREGENBERGER | ZOE | 41.02 | 18.89 | 22.13 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #4 | |
| 5 | Ylenia LONGO | ILE | 40.28 | 18.54 | 21.74 | 3.67 | 3.17 | 3.33 | 3.42 | 0.00 | #6 | |
| 6 | Sina GAUTSCHI | DUB | 39.48 | 17.35 | 22.13 | 3.58 | 3.25 | 3.42 | 3.58 | 0.00 | #7 | |
| 7 | Stefania AMENDOLA | DUB | 39.00 | 17.96 | 22.54 | 3.67 | 3.33 | 3.42 | 3.67 | 1.50 | #2 | |
| 8 | Nastja MEIER | ZUE | 36.32 | 16.42 | 20.40 | 3.42 | 3.08 | 3.17 | 3.08 | 0.50 | #5 | |
| 9 | Olivia GANTENBEIN | HER | 35.53 | 15.74 | 20.79 | 3.33 | 3.08 | 3.08 | 3.50 | 1.00 | #3 | |
| 10 | Carmen Angelina BÜHLER | HZH | 29.13 | 12.60 | 18.53 | 3.25 | 3.00 | 2.50 | 2.83 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Zurück zur Wettkampf Übersicht
Letzte Änderung: 27.10.2018 12:20