| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora ZILORRI | SJB | 26.67 | 13.43 | 14.74 | 3.17 | 2.50 | 3.00 | 1.50 | #5 | |
| 2 | Kim Noëmie TRACHSEL | LUZ | 25.70 | 12.24 | 13.46 | 2.83 | 2.42 | 2.67 | 0.00 | #12 | |
| 3 | Nina KUHN | LUZ | 24.32 | 11.78 | 13.04 | 2.75 | 2.42 | 2.50 | 0.50 | #4 | |
| 4 | Sara GALLIARD | CHU | 24.30 | 12.11 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #6 | |
| 5 | Nina BERTAGGIA | HZH | 24.13 | 12.73 | 11.90 | 2.33 | 2.17 | 2.50 | 0.50 | #7 | |
| 6 | Ranja MATHUR | HZH | 23.37 | 11.97 | 11.90 | 2.33 | 2.25 | 2.42 | 0.50 | #3 | |
| 7 | Lilian Maria SCHOOP | MIL | 22.21 | 11.23 | 11.48 | 2.50 | 2.25 | 2.00 | 0.50 | #10 | |
| 8 | Lola ACKERMANN | RAP | 22.19 | 10.14 | 12.05 | 2.42 | 2.17 | 2.50 | 0.00 | #1 | |
| 9 | Simona CRAMERI | STM | 22.12 | 11.77 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #11 | |
| 10 | Anina JUNG | DAV | 20.75 | 10.41 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #9 | |
| 11 | Lena ESS | AUT | 20.12 | 9.56 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #2 | |
| 12 | Sanne VAN SCHAGEN | DAV | 16.52 | 6.89 | 10.63 | 2.17 | 1.83 | 2.25 | 1.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Zurück zur Wettkampf Übersicht
Letzte Änderung: 26.10.2018 17:33