| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia FRANZI | ASC | 31.24 | 17.80 | 13.94 | 4.33 | 4.17 | 4.42 | 4.50 | 0.50 | #5 | |
| 2 | Emilie VIFIAN | AJO | 27.19 | 15.69 | 12.00 | 3.92 | 3.67 | 3.58 | 3.83 | 0.50 | #9 | |
| 3 | Dior Gayciri BROGGINI | BLZ | 26.91 | 15.11 | 11.80 | 3.83 | 3.67 | 3.58 | 3.67 | 0.00 | #7 | |
| 4 | Elina Naemi KELLER | ENG | 26.87 | 15.21 | 11.66 | 3.83 | 3.58 | 3.50 | 3.67 | 0.00 | #6 | |
| 5 | Bianca TARCHINI | LUG | 26.82 | 14.64 | 12.68 | 4.17 | 3.83 | 3.67 | 4.17 | 0.50 | #8 | |
| 6 | Valentina BINAGHI | LUG | 25.92 | 13.84 | 12.08 | 3.92 | 3.58 | 3.67 | 3.92 | 0.00 | #2 | |
| 7 | Lina REUFFURTH | ZUG | 23.23 | 12.43 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #1 | |
| 8 | Tara Tabea GÄCHTER | DUB | 20.47 | 10.37 | 11.60 | 3.75 | 3.67 | 3.25 | 3.83 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.10.2018 15:46