Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora QUARTARA | LAU | 28.75 | 17.25 | 12.00 | 4.00 | 3.58 | 3.67 | 3.75 | 0.50 | #10 | |
2 | Emma Sofia CHRISTIE | LAU | 27.70 | 16.90 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #1 | |
3 | Martina BERTOLINI | ILA | 27.40 | 15.48 | 11.92 | 3.92 | 3.58 | 3.58 | 3.83 | 0.00 | #5 | |
4 | Anna Irina FALLSCHEER | BLZ | 26.12 | 14.12 | 12.00 | 3.75 | 3.75 | 3.67 | 3.83 | 0.00 | #4 | |
5 | Nicole LIBOÀ | PAT | 24.83 | 13.61 | 11.72 | 3.83 | 3.75 | 3.50 | 3.58 | 0.50 | #3 | |
6 | Nicole CANUTI | LUG | 24.36 | 12.66 | 12.20 | 4.08 | 3.58 | 3.67 | 3.92 | 0.50 | #11 | |
7 | Caitlin BACHMANN | HZH | 23.51 | 12.37 | 11.14 | 3.67 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
8 | Giulia SEMERARO | PAT | 23.13 | 11.93 | 12.20 | 4.00 | 3.75 | 3.50 | 4.00 | 1.00 | #8 | |
9 | Chiara FIORI | PAT | 23.12 | 12.06 | 11.06 | 3.50 | 3.42 | 3.33 | 3.58 | 0.00 | #6 | |
10 | Beatriz BARROSO | BAS | 21.41 | 11.05 | 10.86 | 3.58 | 3.25 | 3.25 | 3.50 | 0.50 | #7 | |
11 | Naomi SELIGMAN-SCHÜRCH | HZH | 20.34 | 10.04 | 10.80 | 3.50 | 3.25 | 3.25 | 3.50 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.10.2018 15:46