| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie COSENTINO | DUB | 28.51 | 16.25 | 12.26 | 3.83 | 3.42 | 4.00 | 4.08 | 0.00 | #4 | |
| 2 | Sara FRANZI | ASC | 28.00 | 15.22 | 12.78 | 3.83 | 3.58 | 4.25 | 4.33 | 0.00 | #11 | |
| 3 | Elina BACSA | DUB | 27.00 | 14.70 | 12.80 | 4.00 | 3.67 | 4.25 | 4.08 | 0.50 | #14 | |
| 4 | Lisa MENGONI | BLZ | 26.73 | 15.35 | 11.38 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #2 | |
| 5 | Maria-Luisa ERDIN | SJB | 24.54 | 14.06 | 10.48 | 3.50 | 3.17 | 3.17 | 3.25 | 0.00 | #5 | |
| 6 | Anna ALBISETTI | LUG | 24.25 | 13.05 | 11.20 | 3.92 | 3.25 | 3.33 | 3.50 | 0.00 | #8 | |
| 7 | Alice SHIN-VIGNAUD | DUB | 22.15 | 11.81 | 10.34 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 8 | Emma-Jane JELMINI | LUG | 21.03 | 10.69 | 10.34 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #10 | |
| 9 | Shana GARRET | GEN | 20.54 | 9.90 | 11.14 | 3.42 | 3.33 | 3.42 | 3.75 | 0.50 | #15 | |
| 10 | Emily RINGGER | HZH | 18.94 | 9.70 | 9.24 | 2.83 | 2.83 | 2.83 | 3.08 | 0.00 | #9 | |
| 11 | Sofia GENET | BLZ | 18.90 | 8.60 | 10.80 | 3.67 | 3.17 | 3.33 | 3.33 | 0.50 | #1 | |
| 12 | Soelly GUINAND | LEL | 17.12 | 7.98 | 10.14 | 3.33 | 3.17 | 3.00 | 3.17 | 1.00 | #12 | |
| 13 | Anaïs TANNIGER | MOR | 16.39 | 7.47 | 8.92 | 3.08 | 2.83 | 2.50 | 2.75 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.10.2018 15:46