| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlotta BROGGINI | ICE | 57.25 | 33.64 | 23.61 | 3.92 | 3.42 | 3.75 | 3.67 | 0.00 | #10 | |
| 2 | Hana STREBEL | DUB | 52.96 | 24.69 | 28.27 | 4.42 | 4.33 | 4.50 | 4.42 | 0.00 | #24 | |
| 3 | Olivia BACSA | DUB | 50.41 | 22.14 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #20 | |
| 4 | Karina OKABE | ENG | 49.20 | 23.87 | 25.33 | 4.25 | 3.92 | 3.83 | 3.83 | 0.00 | #25 | |
| 5 | Anna BATYREVA | LUG | 48.39 | 24.37 | 24.52 | 4.08 | 3.58 | 3.83 | 3.83 | 0.50 | #21 | |
| 6 | Sabina MESIC | LUG | 48.05 | 22.42 | 26.13 | 4.08 | 3.83 | 4.17 | 4.25 | 0.50 | #23 | |
| 7 | Sienna KEMPPI | ZUG | 47.38 | 21.91 | 25.47 | 4.08 | 3.92 | 4.00 | 3.92 | 0.00 | #22 | |
| 8 | Marija MARKOVA | DUB | 45.99 | 21.73 | 24.26 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #14 | |
| 9 | Nika BEDNYAGINA | DUB | 45.81 | 20.34 | 25.47 | 3.92 | 3.67 | 4.08 | 4.25 | 0.00 | #16 | |
| 10 | Anna GREKUL | GEN | 43.75 | 20.54 | 25.21 | 4.17 | 3.75 | 3.92 | 3.92 | 2.00 | #18 | |
| 11 | Anastasia BRANDENBURG | DUB | 42.52 | 19.58 | 22.94 | 3.50 | 3.42 | 3.67 | 3.75 | 0.00 | #13 | |
| 12 | Ella FEHN | ENG | 42.43 | 18.03 | 24.40 | 3.75 | 3.67 | 3.75 | 4.08 | 0.00 | #12 | |
| 13 | Rebecca DERMODY | LUG | 42.37 | 19.17 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #15 | |
| 14 | Leandra TZIMPOUKAKIS | ZOE | 41.74 | 19.20 | 22.54 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #19 | |
| 15 | Meja WIKSTRÖM | ZUG | 41.48 | 18.82 | 22.66 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #7 | |
| 16 | Sophie Joline VON FELTEN | BSC | 40.83 | 18.26 | 23.07 | 3.50 | 3.58 | 3.67 | 3.67 | 0.50 | #17 | |
| 17 | Stella FREI | ZOE | 38.82 | 17.32 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.50 | #9 | |
| 18 | Elisa GRAZIOSI | AAR | 35.92 | 16.85 | 19.07 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #8 | |
| 19 | Jayana TISCHLER | ENG | 35.50 | 16.41 | 19.59 | 3.33 | 2.83 | 3.08 | 3.00 | 0.50 | #4 | |
| 20 | Melody JELMINI | LUG | 34.28 | 15.47 | 18.81 | 3.00 | 2.67 | 2.92 | 3.17 | 0.00 | #5 | |
| 21 | Seraina CAMPELL | DUB | 33.68 | 15.94 | 17.74 | 2.92 | 2.58 | 2.67 | 2.92 | 0.00 | #1 | |
| 22 | Antonia MARKOVA | DUB | 33.44 | 14.01 | 20.93 | 3.58 | 3.25 | 3.00 | 3.25 | 1.50 | #11 | |
| 23 | Felicitas FISCHER | STM | 32.88 | 15.92 | 17.46 | 3.00 | 2.58 | 2.58 | 2.75 | 0.50 | #6 | |
| 24 | Lena TADDIO | LAU | 30.68 | 15.27 | 16.41 | 2.92 | 2.42 | 2.42 | 2.50 | 1.00 | #3 | |
| 25 | Elisa VANANTI | LUG | 30.31 | 13.24 | 17.07 | 2.75 | 2.42 | 2.67 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.10.2018 15:46