| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa BERA | BLZ | 50.93 | 29.41 | 21.52 | 3.67 | 3.42 | 3.67 | 0.00 | #5 | |
| 2 | Carola COLAUTTI | CIA | 46.06 | 23.58 | 22.48 | 3.83 | 3.58 | 3.83 | 0.00 | #2 | |
| 3 | Alice RAVARELLI | LUG | 38.32 | 18.32 | 20.00 | 3.33 | 3.25 | 3.42 | 0.00 | #1 | |
| 4 | Asia MELIS-PINGITORE | LUG | 35.46 | 15.62 | 19.84 | 3.42 | 3.25 | 3.25 | 0.00 | #4 | |
| 5 | Sara ROSSETTI | PAT | 35.14 | 16.98 | 18.16 | 3.08 | 2.92 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 21.10.2018 15:46