| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole KELLER | CIA | 30.45 | 13.95 | 17.50 | 3.00 | 2.92 | 2.83 | 1.00 | #3 | |
| 2 | Sophie DELLA TORRE | BIA | 28.22 | 11.38 | 17.34 | 3.25 | 2.75 | 2.67 | 0.50 | #2 | |
| 3 | Audrey ANSERMOT | TRC | 27.24 | 11.24 | 16.50 | 3.33 | 2.42 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 21.10.2018 15:46