| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azzurra COLAUTTI | CIA | 38.53 | 18.51 | 20.02 | 3.42 | 3.17 | 3.42 | 0.00 | #6 | |
| 2 | Isabelle BOMIO | HZH | 33.25 | 16.91 | 16.34 | 2.92 | 2.67 | 2.58 | 0.00 | #4 | |
| 3 | Elisa COCCIANTELLI | MOU | 31.70 | 14.04 | 18.16 | 3.17 | 2.83 | 3.08 | 0.50 | #1 | |
| 4 | Kimberley HUBLEUR | MOU | 31.23 | 13.89 | 17.34 | 3.08 | 2.67 | 2.92 | 0.00 | #3 | |
| 5 | Vanessa MACCAGNAN | LUG | 30.30 | 12.64 | 17.66 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
| 6 | Chiara MÜLLER | HZH | 27.07 | 11.23 | 16.84 | 2.92 | 2.92 | 2.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 21.10.2018 15:46