| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Elisa STEFANONI | BIA | 24.01 | 1 |
| 2 | Dana CRAUSAZ | TRC | 23.15 | 2 |
| 3 | Sophie M. Lasquite LENOIR | GEN | 22.74 | 3 |
| 4 | Anastasia FRICKER | GEN | 22.68 | 4 |
| 5 | Clara TONIOLO | LUG | 20.92 | 5 |
| 6 | Greta PONZIO | OLT | 20.34 | 6 |
| 7 | Alyssa CAMPANA | LUG | 19.87 | 7 |
| 8 | Samira Verena STIERLI | DUB | 19.43 | 8 |
| 9 | Nicole SUSIN | LUG | 18.82 | 9 |
| 10 | Anna SPITZNAGEL | LUZ | 18.28 | 10 |
| 11 | Lila GANDHI | BAS | 17.32 | 11 |
| 12 | Kim Emily BÄRTSCH | HZH | 17.30 | 12 |
| 13 | Maja WOBMANN | LUZ | 16.88 | 13 |
| 14 | Giulia GRAF | ZHO | 13.24 | 14 |
Last Update: 21.10.2018 15:46