FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Fabia SAGER | ZHO | 24.53 | 1 |
2 | Cendrine Melanie HANDSCHIN | BAS | 24.48 | 2 |
3 | Nina BERTAGGIA | HZH | 22.99 | 3 |
4 | Noha SCHWEINGRUBER | BLZ | 22.72 | 4 |
5 | Kim Noëmie TRACHSEL | LUZ | 22.18 | 5 |
6 | Mya RACZYNSKI | MAR | 22.17 | 6 |
7 | Chiara POLTI | BIA | 22.04 | 7 |
8 | Nina KUHN | LUZ | 21.91 | 8 |
9 | Manon JUILLERAT | AJO | 21.49 | 9 |
10 | Servane VOUILLAMOZ | VER | 21.12 | 10 |
11 | Bianca INTROZZI | CIA | 20.70 | 11 |
12 | Manon DOUAY | MOR | 20.39 | 12 |
13 | Noelle ALBIZZATI | CIA | 20.28 | 13 |
14 | Zora PONZIO | OLT | 20.17 | 14 |
15 | Diandra KÜHNE | ZHO | 19.30 | 15 |
16 | Arianna ZIMMERMANN | ASC | 19.27 | 16 |
17 | Anna MASPOLI | LUG | 17.88 | 17 |
18 | Elisa CECCARELLI | LUG | 16.65 | 18 |
WD | Naya GRALL | LUG |
Last Update: 21.10.2018 15:46