| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Giada MOLINARI | LUZ | 22.77 | 1 |
| 2 | Noémie HIRT | AJO | 22.66 | 2 |
| 3 | Kendra STEINER | LUZ | 21.11 | 3 |
| 4 | Emma Sofia FALLSCHEER | BLZ | 21.05 | 4 |
| 5 | Anja WOBMANN | LUZ | 20.62 | 5 |
| 6 | Linda WENGER | ASC | 19.93 | 6 |
| 7 | Félicie SCHORI | AJO | 19.84 | 7 |
| 8 | Manila RADA | STM | 19.67 | 8 |
| 9 | Jessica KLEIN | DUB | 19.54 | 9 |
| 10 | Emma Graziella FARHAT | LUZ | 18.79 | 10 |
| 11 | Federica GABINO CANOVA | PAT | 18.41 | 11 |
| 12 | Michelle MONTI | LUG | 18.18 | 12 |
| 13 | Vicky DAZIO | BLZ | 18.16 | 13 |
| 14 | Grazia STAGLIANÒ | BIA | 17.71 | 14 |
| 15 | Vanessa KÜFFER | MOR | 17.66 | 15 |
| 16 | Ellen FISCHER | STM | 15.49 | 16 |
| 17 | Carolina VENZI | LUG | 12.11 | 17 |
Last Update: 21.10.2018 15:46