| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LA PORTA | SJB | 85.98 | 45.71 | 40.27 | 5.00 | 4.75 | 5.42 | 4.92 | 5.08 | 0.00 | #14 | |
| 2 | Isabella ALBERTONI | BLZ | 84.75 | 44.88 | 39.87 | 5.00 | 4.75 | 5.00 | 5.17 | 5.00 | 0.00 | #15 | |
| 3 | Oksana ARTYOMENKO | BIA | 66.10 | 34.36 | 31.74 | 4.33 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #2 | |
| 4 | Michelle Lauren RUPFF | HZH | 62.84 | 29.44 | 34.40 | 4.50 | 4.08 | 4.08 | 4.42 | 4.42 | 1.00 | #10 | |
| 5 | Laura PFISTER | ZUE | 62.82 | 26.69 | 36.13 | 4.33 | 4.42 | 4.58 | 4.67 | 4.58 | 0.00 | #13 | |
| 6 | Arianna SASSI | LUG | 62.79 | 27.99 | 34.80 | 4.33 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #3 | |
| 7 | Giorgia MUSCIONICO | CIA | 62.43 | 27.63 | 34.80 | 4.58 | 4.33 | 4.17 | 4.42 | 4.25 | 0.00 | #12 | |
| 8 | Iris ZAMBOUNIS | SJB | 59.73 | 28.60 | 32.13 | 4.08 | 4.08 | 3.92 | 4.08 | 3.92 | 1.00 | #11 | |
| 9 | Joséphine Charlotte SCHNELL | ZUG | 58.49 | 26.63 | 31.86 | 4.33 | 3.67 | 4.00 | 4.08 | 3.83 | 0.00 | #5 | |
| 10 | Ilaria QUADRI | BIA | 58.27 | 25.15 | 34.12 | 4.33 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #7 | |
| 11 | Yae-Mia SCHÄRER | ZUE | 56.71 | 26.12 | 33.59 | 4.33 | 4.00 | 4.08 | 4.33 | 4.25 | 3.00 | #8 | |
| 12 | Veronica DAL PASSO | WIN | 54.33 | 21.46 | 33.87 | 4.42 | 4.17 | 4.00 | 4.25 | 4.33 | 1.00 | #4 | |
| 13 | Melina TSCHOPP | ZUG | 53.80 | 24.39 | 30.41 | 4.00 | 3.67 | 3.67 | 3.92 | 3.75 | 1.00 | #9 | |
| 14 | Aurora PITTA | CHU | 50.07 | 21.87 | 29.20 | 3.75 | 3.67 | 3.50 | 3.75 | 3.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.12.2018 15:02