Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella ALBERTONI | BLZ | 46.51 | 27.03 | 19.48 | 4.67 | 4.58 | 5.17 | 5.00 | 4.92 | 0.00 | #22 | |
2 | Anna LA PORTA | SJB | 46.05 | 26.69 | 19.36 | 4.67 | 4.67 | 5.00 | 4.92 | 4.92 | 0.00 | #21 | |
3 | Laura PFISTER | ZUE | 39.52 | 21.98 | 17.54 | 4.42 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #8 | |
4 | Giorgia MUSCIONICO | CIA | 38.56 | 20.54 | 18.02 | 4.42 | 4.17 | 4.75 | 4.75 | 4.42 | 0.00 | #2 | |
5 | Iris ZAMBOUNIS | SJB | 36.85 | 22.05 | 15.80 | 4.00 | 3.83 | 4.08 | 3.92 | 3.92 | 1.00 | #7 | |
6 | Michelle Lauren RUPFF | HZH | 36.11 | 19.51 | 16.60 | 4.17 | 4.25 | 4.08 | 4.25 | 4.00 | 0.00 | #10 | |
7 | Melina TSCHOPP | ZUG | 35.68 | 19.40 | 17.28 | 4.42 | 4.17 | 4.25 | 4.42 | 4.33 | 1.00 | #19 | |
8 | Yae-Mia SCHÄRER | ZUE | 34.94 | 18.88 | 17.06 | 4.42 | 4.08 | 4.17 | 4.33 | 4.33 | 1.00 | #4 | |
9 | Ilaria QUADRI | BIA | 34.74 | 17.42 | 17.32 | 4.33 | 4.25 | 4.42 | 4.33 | 4.33 | 0.00 | #12 | |
10 | Aurora PITTA | CHU | 33.08 | 17.16 | 15.92 | 4.08 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #3 | |
11 | Joséphine Charlotte SCHNELL | ZUG | 33.01 | 18.43 | 15.58 | 4.08 | 3.83 | 4.00 | 4.00 | 3.58 | 1.00 | #18 | |
12 | Veronica DAL PASSO | WIN | 31.97 | 15.25 | 16.72 | 4.33 | 4.08 | 3.92 | 4.25 | 4.33 | 0.00 | #14 | |
13 | Arianna SASSI | LUG | 31.69 | 16.13 | 17.56 | 4.42 | 4.42 | 4.17 | 4.50 | 4.42 | 2.00 | #11 | |
14 | Oksana ARTYOMENKO | BIA | 30.27 | 14.35 | 15.92 | 4.33 | 4.00 | 3.67 | 4.08 | 3.83 | 0.00 | #17 | |
15 | Lilian BOLLIGER | CHU | 30.04 | 14.24 | 15.80 | 3.92 | 4.08 | 3.75 | 4.08 | 3.92 | 0.00 | #5 | |
16 | Melanie GRIMM | FRF | 26.11 | 12.51 | 15.60 | 4.17 | 4.08 | 3.50 | 4.00 | 3.75 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2018 20:46