Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marica CATALANO | BUE | 34.42 | 15.43 | 18.99 | 3.67 | 3.67 | 3.83 | 0.00 | #12 | |
2 | Clara TONIOLO | LUG | 31.48 | 15.17 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
3 | Joline HEFTI | RAP | 30.83 | 14.12 | 16.71 | 3.33 | 3.17 | 3.33 | 0.00 | #9 | |
4 | Larissa SCHÜPBACH | ILE | 29.94 | 12.93 | 17.01 | 3.42 | 3.17 | 3.42 | 0.00 | #7 | |
5 | Zoë PFLAUM | RAP | 26.93 | 11.41 | 16.02 | 3.08 | 3.17 | 3.17 | 0.50 | #13 | |
6 | Felisha TIMM | FRF | 26.53 | 10.23 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #11 | |
7 | Lieke NEIJENESCH | SJB | 26.24 | 10.79 | 15.45 | 3.17 | 3.00 | 2.92 | 0.00 | #2 | |
8 | Giulia GRAF | ZHO | 25.52 | 11.15 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #5 | |
9 | Audrey LYON | KUS | 24.61 | 9.11 | 16.00 | 3.00 | 3.08 | 3.33 | 0.50 | #8 | |
10 | Pierina WÄLTI | HZH | 23.91 | 10.09 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #4 | |
11 | Isabelle FERRIER | WAL | 22.88 | 9.07 | 14.31 | 2.92 | 2.58 | 2.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.11.2018 9:47