| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David GOUVEIA Genève CP | GEN | 48.14 | 24.72 | 23.42 | 4.92 | 4.58 | 4.58 | 4.67 | 4.67 | 0.00 | #2 | |
| 2 | Matvey IVANOU Genève CP | GEN | 44.16 | 20.00 | 24.16 | 4.92 | 4.83 | 4.83 | 4.75 | 4.83 | 0.00 | #4 | |
| 3 | Artemiy KOSITSYN Zürich-Oerlikon ESC | ZOE | 40.16 | 16.58 | 23.58 | 4.92 | 4.58 | 4.50 | 4.75 | 4.83 | 0.00 | #5 | |
| 4 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 39.83 | 19.67 | 22.16 | 4.75 | 4.08 | 4.33 | 4.50 | 4.50 | 2.00 | #1 | |
| 5 | Giovanni Paolo POLETTI Chiasso CP | CIA | 37.34 | 15.02 | 23.32 | 4.83 | 4.58 | 4.58 | 4.75 | 4.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.11.2018 18:42