| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI Illnau-Effretikon EC | ILE | 68.20 | 33.82 | 35.38 | 4.92 | 4.58 | 5.08 | 5.08 | 1.00 | #4 | |
| 2 | Nico STEFFEN Bern SC | BER | 56.48 | 29.27 | 28.21 | 4.25 | 3.67 | 3.92 | 3.83 | 1.00 | #3 | |
| 3 | Taigo Thomas SAKAI Illnau-Effretikon EC | ILE | 53.50 | 27.45 | 26.55 | 3.83 | 3.50 | 3.67 | 3.75 | 0.50 | #2 | |
| 4 | Cristian MURER Rapperswil-Jona EC | RAP | 40.40 | 16.51 | 24.89 | 3.58 | 3.42 | 3.25 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.11.2018 18:42