| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabia SAGER Zürcher Oberland EC | ZHO | 29.04 | 13.45 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
| 2 | Giusy Sharon D'ANTONI Aarau EC | AAR | 27.82 | 12.23 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #9 | |
| 3 | Bahar YILMAZ Winterthurer SC | WIN | 27.60 | 12.01 | 15.59 | 3.17 | 2.92 | 3.08 | 0.00 | #7 | |
| 4 | Sara-Maria SELENATI Bülacher EC | BUE | 26.43 | 10.69 | 15.74 | 3.17 | 2.92 | 3.17 | 0.00 | #3 | |
| 5 | Deborah PRIN Winterthurer SC | WIN | 26.19 | 12.24 | 14.45 | 3.00 | 2.67 | 2.83 | 0.50 | #10 | |
| 6 | Lilian Maria SCHOOP Mittelland EC | MIL | 25.43 | 11.75 | 14.18 | 2.92 | 2.67 | 2.75 | 0.50 | #4 | |
| 7 | Mya RACZYNSKI Martigny CP | MAR | 24.23 | 10.49 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #6 | |
| 8 | Simona CRAMERI St. Moritz ISC | STM | 24.22 | 11.48 | 13.74 | 2.83 | 2.58 | 2.67 | 1.00 | #8 | |
| 9 | Sophia Alexandra VEENEMANS Heuried-Zürich EC | HZH | 23.15 | 9.48 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #11 | |
| 10 | Noha SCHWEINGRUBER Bellinzona CP | BLZ | 23.05 | 9.96 | 14.59 | 3.08 | 2.67 | 2.83 | 1.50 | #1 | |
| 11 | Fabienne HEPP Dübendorfer EC | DUB | 22.57 | 10.24 | 12.33 | 2.58 | 2.25 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.11.2018 18:42