| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael GERBER Basel EC | BAS | 45.19 | 21.62 | 23.57 | 4.83 | 4.33 | 4.83 | 4.58 | 5.00 | 0.00 | #4 | |
| 2 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 44.19 | 21.94 | 22.25 | 4.50 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #1 | |
| 3 | David GOUVEIA Genève CP | GEN | 41.56 | 20.65 | 21.91 | 4.50 | 4.17 | 4.33 | 4.58 | 4.33 | 1.00 | #2 | |
| 4 | Matvey IVANOU Genève CP | GEN | 40.43 | 17.51 | 23.92 | 4.83 | 4.58 | 4.92 | 4.67 | 4.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.09.2018 20:20