| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI Illnau-Effretikon EC | ILE | 64.40 | 31.74 | 33.16 | 4.75 | 4.42 | 4.58 | 4.67 | 0.50 | #4 | |
| 2 | Nico STEFFEN Bern SC | BER | 55.63 | 27.64 | 28.49 | 4.42 | 3.83 | 3.75 | 3.83 | 0.50 | #3 | |
| 3 | Taigo Thomas SAKAI Illnau-Effretikon EC | ILE | 50.27 | 24.17 | 26.10 | 3.75 | 3.58 | 3.67 | 3.50 | 0.00 | #1 | |
| 4 | Aurélian CHERVET Neuchâtel-Sports CP | NEU | 45.10 | 18.96 | 27.14 | 3.58 | 3.50 | 3.92 | 4.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.09.2018 12:56