Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI Illnau-Effretikon EC | ILE | 46.40 | 27.49 | 18.91 | 5.33 | 4.92 | 5.33 | 5.42 | 0.00 | #3 | |
2 | Nico STEFFEN Bern SC | BER | 29.66 | 15.32 | 14.34 | 4.17 | 3.92 | 3.92 | 3.92 | 0.00 | #1 | |
3 | Aurélian CHERVET Neuchâtel-Sports CP | NEU | 29.40 | 15.57 | 14.33 | 3.75 | 3.83 | 4.17 | 4.17 | 0.50 | #4 | |
4 | Taigo Thomas SAKAI Illnau-Effretikon EC | ILE | 25.60 | 13.06 | 13.04 | 3.67 | 3.58 | 3.58 | 3.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.09.2018 18:15