| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire DEPORTER Basel EC | BAS | 31.82 | 18.48 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #8 | |
| 2 | Sofia FRANZI Ascona CP | ASC | 29.67 | 16.83 | 13.34 | 4.17 | 4.00 | 4.25 | 4.25 | 0.50 | #12 | |
| 3 | Lara BUMANN Basel EC | BAS | 28.47 | 16.23 | 12.74 | 4.00 | 3.67 | 4.08 | 4.17 | 0.50 | #5 | |
| 4 | Kim Amelie BARTELT Davos ISC | DAV | 27.61 | 15.73 | 12.38 | 3.83 | 3.83 | 3.83 | 4.00 | 0.50 | #13 | |
| 5 | Bianca TARCHINI Lugano CP | LUG | 27.24 | 14.94 | 12.80 | 4.08 | 3.92 | 3.92 | 4.08 | 0.50 | #15 | |
| 6 | Dior Gayciri BROGGINI Bellinzona CP | BLZ | 26.62 | 13.88 | 12.74 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #1 | |
| 7 | Elina Naemi KELLER Engelberg ISC | ENG | 26.58 | 14.90 | 11.68 | 3.92 | 3.42 | 3.58 | 3.67 | 0.00 | #6 | |
| 8 | Eléonore DUBREZ Villars CP | VIL | 25.39 | 14.43 | 11.46 | 3.83 | 3.42 | 3.58 | 3.50 | 0.50 | #11 | |
| 9 | Valentina BINAGHI Lugano CP | LUG | 23.41 | 11.77 | 12.14 | 4.00 | 3.67 | 3.67 | 3.83 | 0.50 | #7 | |
| 10 | Liv SCHREGENBERGER Zürich-Oerlikon ESC | ZOE | 21.58 | 10.48 | 11.60 | 3.67 | 3.58 | 3.58 | 3.67 | 0.50 | #2 | |
| 11 | Tara Tabea GÄCHTER Dübendorfer EC | DUB | 20.45 | 8.99 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #14 | |
| 12 | Valentina WESTREICHER St. Moritz ISC | STM | 20.34 | 9.44 | 11.40 | 3.58 | 3.50 | 3.50 | 3.67 | 0.50 | #10 | |
| 13 | Polina IVANOVA Genève CP | GEN | 16.47 | 6.79 | 10.68 | 3.50 | 3.25 | 3.17 | 3.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.09.2018 19:42