Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaëlle CAPPI Monthey CPA | MON | 36.21 | 19.61 | 17.60 | 4.42 | 4.33 | 4.25 | 4.58 | 4.42 | 1.00 | #1 | |
2 | Marie KOLLY-MILLASSON Trois-Chêne CP | TRC | 35.32 | 18.94 | 17.38 | 4.58 | 4.00 | 4.33 | 4.58 | 4.25 | 1.00 | #3 | |
3 | Camille CHERVET Neuchâtel-Sports CP | NEU | 34.47 | 16.33 | 18.14 | 4.67 | 4.42 | 4.33 | 4.67 | 4.58 | 0.00 | #2 | |
4 | Andrea ANLIKER Frauenfeld ES | FRF | 27.06 | 11.26 | 17.80 | 4.67 | 4.25 | 4.08 | 4.67 | 4.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 02.12.2018 16:35