Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayleigh Ella MAKSYMEC Genève CP | GEN | 70.21 | 35.54 | 36.67 | 4.67 | 4.33 | 4.58 | 4.67 | 4.67 | 2.00 | #8 | |
2 | Pauline IRMAN Chaux-de-Fonds CP | CDF | 68.20 | 33.47 | 35.73 | 4.50 | 4.25 | 4.58 | 4.50 | 4.50 | 1.00 | #6 | |
3 | Audrey AEBI Chaux-de-Fonds CP | CDF | 58.27 | 25.87 | 32.40 | 4.08 | 3.92 | 3.83 | 4.17 | 4.25 | 0.00 | #2 | |
4 | Viola RUGGIA Bellinzona CP | BLZ | 57.53 | 28.00 | 30.53 | 4.33 | 3.50 | 3.92 | 3.75 | 3.58 | 1.00 | #4 | |
5 | Samantha BÄRTSCHI Biel-Bienne CP | BIE | 57.22 | 26.35 | 31.87 | 4.08 | 3.92 | 3.92 | 4.00 | 4.00 | 1.00 | #5 | |
6 | Kayla MOTZ Morges CP | MOR | 54.80 | 22.94 | 31.86 | 4.25 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #3 | |
7 | Tiffanie BÄRTSCHI Chaux-de-Fonds CP | CDF | 53.78 | 24.98 | 30.80 | 4.17 | 3.75 | 3.50 | 4.08 | 3.75 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 02.12.2018 16:35