| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayleigh Ella MAKSYMEC Genève CP | GEN | 38.15 | 20.57 | 18.58 | 4.58 | 4.33 | 4.67 | 4.83 | 4.83 | 1.00 | #8 | |
| 2 | Tiffanie BÄRTSCHI Chaux-de-Fonds CP | CDF | 35.18 | 19.04 | 16.14 | 4.17 | 3.58 | 4.25 | 4.17 | 4.00 | 0.00 | #5 | |
| 3 | Pauline IRMAN Chaux-de-Fonds CP | CDF | 35.14 | 19.54 | 17.60 | 4.58 | 4.17 | 4.25 | 4.50 | 4.50 | 2.00 | #2 | |
| 4 | Samantha BÄRTSCHI Biel-Bienne CP | BIE | 33.01 | 18.41 | 15.60 | 4.00 | 3.75 | 3.92 | 4.00 | 3.83 | 1.00 | #7 | |
| 5 | Viola RUGGIA Bellinzona CP | BLZ | 32.36 | 18.04 | 15.32 | 4.08 | 3.58 | 3.92 | 3.75 | 3.83 | 1.00 | #1 | |
| 6 | Kayla MOTZ Morges CP | MOR | 31.02 | 15.68 | 15.34 | 3.83 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #3 | |
| 7 | Audrey AEBI Chaux-de-Fonds CP | CDF | 30.10 | 14.30 | 15.80 | 4.00 | 3.75 | 3.83 | 4.00 | 4.17 | 0.00 | #9 | |
| 8 | Denise GERBER Frauenfeld ES | FRF | 29.97 | 14.89 | 16.08 | 4.17 | 3.92 | 3.83 | 4.17 | 4.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 02.12.2018 16:35