| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah BODENSTEIN Lausanne et Malley CP | 108.53 | 57.55 | 50.98 | 5.33 | 4.92 | 5.08 | 5.08 | 5.08 | 0.00 | #6 | |
| 2 | David GOUVEIA Genève CP | 88.44 | 40.78 | 48.66 | 5.00 | 4.75 | 4.75 | 5.08 | 4.75 | 1.00 | #7 | |
| 3 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 84.82 | 41.64 | 46.18 | 4.92 | 4.50 | 4.50 | 4.75 | 4.42 | 3.00 | #2 | |
| 4 | Leon AUSPURG Zürich-Oerlikon ESC | 75.22 | 32.06 | 44.16 | 4.58 | 4.33 | 4.33 | 4.42 | 4.42 | 1.00 | #4 | |
| 5 | Matvey IVANOU Genève CP | 73.20 | 31.68 | 43.52 | 4.67 | 4.17 | 4.17 | 4.50 | 4.25 | 2.00 | #3 | |
| 6 | Giovanni Paolo POLETTI Chiasso CP | 68.40 | 29.58 | 41.82 | 4.25 | 4.08 | 3.92 | 4.33 | 4.33 | 3.00 | #1 | |
| 7 | Raphael GERBER Basel EC | 64.68 | 28.20 | 41.48 | 4.50 | 4.08 | 3.75 | 4.33 | 4.08 | 5.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.01.2019 17:44