Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah BODENSTEIN Lausanne et Malley CP | 56.59 | 31.58 | 25.01 | 4.92 | 5.00 | 5.00 | 5.17 | 4.92 | 0.00 | #5 | |
2 | David GOUVEIA Genève CP | 51.91 | 28.50 | 23.41 | 4.83 | 4.58 | 4.67 | 4.75 | 4.58 | 0.00 | #6 | |
3 | Raphael GERBER Basel EC | 47.00 | 24.83 | 23.17 | 4.75 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #7 | |
4 | Leon AUSPURG Zürich-Oerlikon ESC | 46.40 | 23.98 | 22.42 | 4.50 | 4.25 | 4.50 | 4.67 | 4.50 | 0.00 | #3 | |
5 | Matvey IVANOU Genève CP | 45.45 | 23.80 | 22.65 | 4.58 | 4.33 | 4.58 | 4.58 | 4.58 | 1.00 | #1 | |
6 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 43.22 | 22.06 | 23.16 | 4.83 | 4.50 | 4.58 | 4.67 | 4.58 | 2.00 | #4 | |
7 | Giovanni Paolo POLETTI Chiasso CP | 39.47 | 18.39 | 22.08 | 4.33 | 4.33 | 4.42 | 4.50 | 4.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.01.2019 17:44