Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole ZAIKA Hochdorf ISS | 93.58 | 54.51 | 39.07 | 5.25 | 4.67 | 4.75 | 4.92 | 4.83 | 0.00 | #18 | |
2 | Anna LA PORTA St. Jakob Basel EC | 85.77 | 46.97 | 38.80 | 5.17 | 4.58 | 4.83 | 4.75 | 4.92 | 0.00 | #20 | |
3 | Kayleigh Ella MAKSYMEC Genève CP | 76.62 | 38.81 | 38.81 | 5.00 | 4.67 | 4.75 | 4.92 | 4.92 | 1.00 | #14 | |
4 | Pauline IRMAN Chaux-de-Fonds CP | 76.21 | 38.28 | 38.93 | 5.08 | 4.58 | 4.92 | 4.83 | 4.92 | 1.00 | #17 | |
5 | Fiona SCHUMACHER Rapperswil-Jona EC | 72.45 | 35.92 | 36.53 | 4.50 | 4.58 | 4.58 | 4.67 | 4.50 | 0.00 | #11 | |
6 | Isabella ALBERTONI Bellinzona CP | 70.51 | 35.45 | 37.06 | 4.83 | 4.58 | 4.50 | 4.67 | 4.58 | 2.00 | #16 | |
7 | Giulia CELIO Heuried-Zürich EC | 69.13 | 34.00 | 38.13 | 5.08 | 4.67 | 4.58 | 4.58 | 4.92 | 3.00 | #19 | |
8 | Sofia MARTYNOVA Bern SC | 67.61 | 31.47 | 36.14 | 4.42 | 4.75 | 4.50 | 4.50 | 4.42 | 0.00 | #7 | |
9 | Tiffanie BÄRTSCHI Chaux-de-Fonds CP | 67.39 | 35.12 | 32.27 | 4.50 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #3 | |
10 | Julia-Sophie VON BÜREN Winterthurer SC | 66.78 | 31.65 | 36.13 | 4.58 | 4.42 | 4.50 | 4.50 | 4.58 | 1.00 | #10 | |
11 | Yae-Mia SCHÄRER Zürich EC | 66.31 | 31.11 | 37.20 | 4.75 | 4.50 | 4.50 | 4.75 | 4.75 | 2.00 | #13 | |
12 | Laura PFISTER Zürich EC | 66.07 | 31.21 | 35.86 | 4.58 | 4.58 | 4.33 | 4.42 | 4.50 | 1.00 | #12 | |
13 | Iris ZAMBOUNIS St. Jakob Basel EC | 65.31 | 34.11 | 31.20 | 4.25 | 3.83 | 3.83 | 3.92 | 3.67 | 0.00 | #6 | |
14 | Arianna SASSI Lugano CP | 64.17 | 29.90 | 34.27 | 4.42 | 4.25 | 4.17 | 4.33 | 4.25 | 0.00 | #9 | |
15 | Samantha BÄRTSCHI Biel-Bienne CP | 63.50 | 30.84 | 32.66 | 4.33 | 4.08 | 4.00 | 4.00 | 4.00 | 0.00 | #8 | |
16 | Melina TSCHOPP Zuger EV | 61.99 | 27.99 | 34.00 | 4.33 | 4.25 | 4.17 | 4.25 | 4.25 | 0.00 | #5 | |
17 | Michelle Lauren RUPFF Heuried-Zürich EC | 61.79 | 27.05 | 35.74 | 4.50 | 4.50 | 4.42 | 4.50 | 4.42 | 1.00 | #15 | |
18 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 60.29 | 27.82 | 33.47 | 4.42 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #1 | |
19 | Melanie GRIMM Frauenfeld ES | 58.35 | 24.88 | 33.47 | 4.50 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #2 | |
20 | Viola RUGGIA Bellinzona CP | 53.68 | 23.75 | 32.93 | 4.58 | 4.00 | 3.83 | 4.17 | 4.00 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.01.2019 17:44