Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole ZAIKA Hochdorf ISS | 52.23 | 33.37 | 18.86 | 4.75 | 4.50 | 4.67 | 4.83 | 4.83 | 0.00 | #17 | |
2 | Anna LA PORTA St. Jakob Basel EC | 49.22 | 30.98 | 18.24 | 4.83 | 4.33 | 4.58 | 4.50 | 4.58 | 0.00 | #11 | |
3 | Giulia CELIO Heuried-Zürich EC | 45.78 | 26.64 | 19.14 | 5.00 | 4.83 | 4.67 | 4.75 | 4.67 | 0.00 | #14 | |
4 | Isabella ALBERTONI Bellinzona CP | 45.52 | 26.46 | 19.06 | 4.92 | 4.58 | 4.75 | 4.83 | 4.75 | 0.00 | #21 | |
5 | Pauline IRMAN Chaux-de-Fonds CP | 42.14 | 23.96 | 18.18 | 4.58 | 4.42 | 4.58 | 4.58 | 4.58 | 0.00 | #8 | |
6 | Yae-Mia SCHÄRER Zürich EC | 40.53 | 22.33 | 18.20 | 4.42 | 4.42 | 4.58 | 4.58 | 4.75 | 0.00 | #5 | |
7 | Kayleigh Ella MAKSYMEC Genève CP | 40.15 | 21.09 | 19.06 | 4.83 | 4.58 | 4.75 | 4.92 | 4.75 | 0.00 | #20 | |
8 | Michelle Lauren RUPFF Heuried-Zürich EC | 39.69 | 22.29 | 17.40 | 4.25 | 4.42 | 4.42 | 4.33 | 4.33 | 0.00 | #3 | |
9 | Laura PFISTER Zürich EC | 36.55 | 18.87 | 17.68 | 4.50 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #16 | |
10 | Fiona SCHUMACHER Rapperswil-Jona EC | 36.43 | 20.09 | 17.34 | 4.42 | 4.25 | 4.33 | 4.42 | 4.25 | 1.00 | #15 | |
11 | Iris ZAMBOUNIS St. Jakob Basel EC | 35.17 | 20.11 | 15.06 | 3.83 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #2 | |
12 | Sofia MARTYNOVA Bern SC | 34.98 | 19.50 | 16.48 | 4.17 | 4.08 | 4.00 | 4.17 | 4.17 | 1.00 | #6 | |
13 | Julia-Sophie VON BÜREN Winterthurer SC | 34.93 | 17.41 | 17.52 | 4.58 | 4.25 | 4.33 | 4.42 | 4.33 | 0.00 | #13 | |
14 | Samantha BÄRTSCHI Biel-Bienne CP | 34.90 | 20.02 | 15.88 | 4.17 | 4.00 | 3.83 | 3.92 | 3.92 | 1.00 | #19 | |
15 | Arianna SASSI Lugano CP | 34.65 | 17.79 | 16.86 | 4.17 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #10 | |
16 | Tiffanie BÄRTSCHI Chaux-de-Fonds CP | 33.92 | 19.58 | 16.34 | 4.25 | 4.00 | 3.92 | 4.17 | 4.08 | 2.00 | #12 | |
17 | Melanie GRIMM Frauenfeld ES | 32.80 | 18.26 | 16.54 | 4.33 | 3.92 | 4.17 | 4.17 | 4.08 | 2.00 | #4 | |
18 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 32.30 | 17.00 | 16.30 | 4.33 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #7 | |
19 | Melina TSCHOPP Zuger EV | 31.64 | 17.84 | 15.80 | 4.08 | 3.83 | 3.92 | 4.00 | 3.92 | 2.00 | #1 | |
20 | Giorgia MUSCIONICO Chiasso CP | 29.25 | 14.05 | 16.20 | 4.42 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #9 | |
21 | Viola RUGGIA Bellinzona CP | 28.96 | 14.36 | 15.60 | 4.08 | 3.92 | 3.75 | 4.08 | 3.67 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.01.2019 17:44