Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia PAGANINI Winterthurer SC | WIN | 119.62 | 63.39 | 56.23 | 7.00 | 6.75 | 7.13 | 7.13 | 7.13 | 0.00 | #16 | |
2 | Yasmine YAMADA EC Zürich | ZUE | 105.52 | 57.02 | 48.50 | 6.19 | 5.75 | 6.00 | 6.19 | 6.19 | 0.00 | #12 | |
3 | Yoonmi LEHMANN Lausanne et Malley CP | LAM | 95.70 | 48.48 | 48.22 | 6.25 | 5.69 | 5.94 | 6.13 | 6.13 | 1.00 | #15 | |
4 | Tanja ODERMATT Dübendorfer EC | DUB | 95.47 | 52.04 | 44.43 | 5.56 | 5.38 | 5.56 | 5.63 | 5.63 | 1.00 | #14 | |
5 | Anaïs CORADUCCI CPAY | YVE | 93.62 | 49.41 | 44.21 | 5.44 | 5.38 | 5.75 | 5.56 | 5.50 | 0.00 | #13 | |
6 | Shaline RÜEGGER Küsnacht ZH EC | KUS | 86.88 | 40.96 | 45.92 | 5.88 | 5.50 | 5.69 | 5.88 | 5.75 | 0.00 | #17 | |
7 | Marie KOLLY-MILLASSON Trois-Chêne CP | TRC | 77.54 | 39.23 | 39.31 | 5.13 | 4.56 | 4.94 | 4.94 | 5.00 | 1.00 | #9 | |
8 | Patrizia SALA Heuried-Zürich EC | HZH | 77.09 | 40.68 | 36.41 | 4.63 | 4.44 | 4.50 | 4.69 | 4.50 | 0.00 | #10 | |
9 | Céline BLARER St. Moritz ISC | STM | 74.34 | 38.24 | 36.10 | 4.75 | 4.25 | 4.44 | 4.56 | 4.56 | 0.00 | #3 | |
10 | Camille CHERVET Neuchâtel-Sports CP | NEU | 73.43 | 34.42 | 39.01 | 5.06 | 4.56 | 4.63 | 5.06 | 5.06 | 0.00 | #11 | |
11 | Noémie BODENSTEIN Lausanne et Malley CP | LAM | 72.27 | 38.36 | 37.91 | 5.00 | 4.56 | 4.38 | 5.06 | 4.69 | 4.00 | #7 | |
12 | Vivien Colleen JACOBS EC Zürich | ZUE | 72.14 | 34.63 | 37.51 | 4.81 | 4.50 | 4.56 | 4.88 | 4.69 | 0.00 | #8 | |
13 | Gaëlle CAPPI Monthey CPA | MON | 69.25 | 34.73 | 35.52 | 4.38 | 4.19 | 4.50 | 4.63 | 4.50 | 1.00 | #2 | |
14 | Linda Valeria KAISER EC Zürich | ZUE | 68.33 | 32.80 | 36.53 | 4.69 | 4.38 | 4.63 | 4.63 | 4.50 | 1.00 | #4 | |
15 | Clara PESTONI Bellinzona CP | BLZ | 66.43 | 29.01 | 37.42 | 4.81 | 4.56 | 4.50 | 4.88 | 4.63 | 0.00 | #6 | |
16 | Sabrina TSCHARNER Zürich-Oerlikon ESC | ZOE | 63.43 | 29.62 | 33.81 | 4.50 | 4.13 | 4.19 | 4.25 | 4.06 | 0.00 | #1 | |
17 | Céline ENG Frauenfeld ES | FRF | 60.22 | 25.62 | 34.60 | 4.44 | 4.25 | 4.19 | 4.44 | 4.31 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 16:36