Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoonmi LEHMANN Lausanne et Malley CP | LAM | 56.51 | 32.31 | 24.20 | 6.00 | 5.69 | 6.19 | 6.13 | 6.25 | 0.00 | #17 | |
2 | Alexia PAGANINI Winterthurer SC | WIN | 54.54 | 29.29 | 26.25 | 6.63 | 6.25 | 6.38 | 6.88 | 6.69 | 1.00 | #15 | |
3 | Shaline RÜEGGER Küsnacht ZH EC | KUS | 49.00 | 27.65 | 21.35 | 5.44 | 5.06 | 5.38 | 5.44 | 5.38 | 0.00 | #13 | |
4 | Yasmine YAMADA EC Zürich | ZUE | 47.73 | 25.98 | 22.75 | 5.88 | 5.38 | 5.69 | 5.75 | 5.75 | 1.00 | #16 | |
5 | Anaïs CORADUCCI CPAY | YVE | 47.22 | 27.62 | 21.60 | 5.38 | 5.19 | 5.44 | 5.56 | 5.44 | 2.00 | #14 | |
6 | Tanja ODERMATT Dübendorfer EC | DUB | 44.97 | 25.47 | 20.50 | 5.25 | 4.75 | 5.00 | 5.38 | 5.25 | 1.00 | #12 | |
7 | Marie KOLLY-MILLASSON Trois-Chêne CP | TRC | 41.97 | 23.22 | 18.75 | 4.88 | 4.50 | 4.69 | 4.75 | 4.63 | 0.00 | #10 | |
8 | Camille CHERVET Neuchâtel-Sports CP | NEU | 40.27 | 20.72 | 19.55 | 5.00 | 4.63 | 4.88 | 5.06 | 4.88 | 0.00 | #8 | |
9 | Patrizia SALA Heuried-Zürich EC | HZH | 39.89 | 22.14 | 17.75 | 4.56 | 4.25 | 4.44 | 4.63 | 4.31 | 0.00 | #11 | |
10 | Vivien Colleen JACOBS EC Zürich | ZUE | 37.02 | 19.82 | 18.20 | 4.69 | 4.38 | 4.56 | 4.56 | 4.56 | 1.00 | #2 | |
11 | Noémie BODENSTEIN Lausanne et Malley CP | LAM | 35.77 | 17.67 | 19.10 | 4.94 | 4.63 | 4.56 | 5.06 | 4.69 | 1.00 | #5 | |
12 | Clara PESTONI Bellinzona CP | BLZ | 34.29 | 17.89 | 18.40 | 4.75 | 4.31 | 4.38 | 4.88 | 4.69 | 2.00 | #7 | |
13 | Céline BLARER St. Moritz ISC | STM | 34.05 | 17.55 | 18.50 | 4.81 | 4.50 | 4.44 | 4.75 | 4.63 | 2.00 | #9 | |
14 | Linda Valeria KAISER EC Zürich | ZUE | 33.54 | 16.54 | 18.00 | 4.75 | 4.31 | 4.19 | 4.69 | 4.56 | 1.00 | #3 | |
15 | Gaëlle CAPPI Monthey CPA | MON | 33.29 | 17.64 | 17.65 | 4.38 | 4.19 | 4.38 | 4.63 | 4.50 | 2.00 | #1 | |
16 | Céline ENG Frauenfeld ES | FRF | 32.83 | 15.28 | 17.55 | 4.56 | 4.13 | 4.31 | 4.50 | 4.44 | 0.00 | #6 | |
17 | Sabrina TSCHARNER Zürich-Oerlikon ESC | ZOE | 30.86 | 14.76 | 17.10 | 4.44 | 4.19 | 4.13 | 4.44 | 4.19 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 16:36