Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas BRITSCHGI Frauenfeld ES | FRF | 139.05 | 70.65 | 68.40 | 6.63 | 6.50 | 7.00 | 6.94 | 7.13 | 0.00 | #5 | |
2 | Nurullah SAHAKA Küsnacht ZH EC | KUS | 123.50 | 62.00 | 62.50 | 6.31 | 5.94 | 6.31 | 6.25 | 6.44 | 1.00 | #4 | |
3 | Tomas Llorenç GUARINO SABATÉ Chaux-de-Fonds CP | CDF | 105.11 | 49.97 | 55.14 | 5.56 | 5.19 | 5.50 | 5.69 | 5.63 | 0.00 | #6 | |
4 | Tim HUBER Heuried-Zürich EC | HZH | 101.97 | 51.83 | 50.14 | 5.25 | 4.69 | 4.94 | 5.13 | 5.06 | 0.00 | #1 | |
5 | Beat SCHÜMPERLI Biel-Bienne CP | BIE | 85.21 | 34.07 | 52.14 | 5.13 | 4.94 | 5.06 | 5.38 | 5.56 | 1.00 | #2 | |
6 | David VINDICE CPAY | YVE | 81.68 | 34.04 | 47.64 | 4.63 | 4.69 | 4.75 | 4.81 | 4.94 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 16:36