Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas BRITSCHGI Frauenfeld ES | FRF | 71.67 | 39.74 | 31.93 | 6.44 | 6.06 | 6.31 | 6.56 | 6.56 | 0.00 | #5 | |
2 | Nurullah SAHAKA Küsnacht ZH EC | KUS | 68.15 | 37.95 | 30.20 | 6.25 | 5.63 | 6.00 | 6.19 | 6.13 | 0.00 | #4 | |
3 | Tomas Llorenç GUARINO SABATÉ Chaux-de-Fonds CP | CDF | 57.88 | 31.80 | 26.08 | 5.38 | 4.88 | 5.25 | 5.38 | 5.19 | 0.00 | #2 | |
4 | Tim HUBER Heuried-Zürich EC | HZH | 54.46 | 28.39 | 26.07 | 5.44 | 4.88 | 5.19 | 5.50 | 5.06 | 0.00 | #6 | |
5 | Beat SCHÜMPERLI Biel-Bienne CP | BIE | 42.93 | 17.49 | 25.44 | 5.13 | 4.81 | 5.00 | 5.19 | 5.31 | 0.00 | #3 | |
6 | David VINDICE CPAY | YVE | 40.14 | 17.38 | 22.76 | 4.44 | 4.38 | 4.50 | 4.81 | 4.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 16:36