| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Famara PARZERMAIR | STM | 53.47 | 24.33 | 30.14 | 4.17 | 3.50 | 4.00 | 3.67 | 3.50 | 1.00 | #4 | |
| 2 | Lilian BOLLIGER | CHU | 53.09 | 25.16 | 28.93 | 3.67 | 3.50 | 3.83 | 3.50 | 3.58 | 1.00 | #3 | |
| 3 | Aurora PITTA | CHU | 52.02 | 25.15 | 27.87 | 3.67 | 3.17 | 3.67 | 3.58 | 3.33 | 1.00 | #2 | |
| 4 | Jeanine LEHNER | DAV | 39.61 | 19.15 | 21.46 | 2.92 | 2.58 | 2.83 | 2.50 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 10.03.2019 13:41