| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Elena FRANGI | CHU | 25.51 | 12.04 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #7 | |
| 2 | Nina BERTAGGIA | HZH | 23.81 | 12.90 | 11.91 | 2.50 | 2.25 | 2.25 | 1.00 | #3 | |
| 3 | Noemi RYFFEL | CHU | 23.77 | 11.02 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #5 | |
| 4 | Sara GALLIARD | CHU | 23.57 | 13.31 | 10.76 | 2.33 | 2.00 | 2.00 | 0.50 | #4 | |
| 5 | Giulia GRAF | ZHO | 22.20 | 11.22 | 11.48 | 2.25 | 2.17 | 2.33 | 0.50 | #6 | |
| 6 | Premilla RAEBURN-BURGESS | DAV | 20.93 | 10.73 | 11.20 | 2.50 | 2.17 | 1.92 | 1.00 | #2 | |
| 7 | Leonie CAPLAZI | CHU | 17.20 | 9.50 | 9.20 | 1.83 | 1.83 | 1.75 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 10.03.2019 13:41