Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight Team | SUI | 54.68 | 21.75 | 32.93 | 4.13 | 3.75 | 4.19 | 4.38 | 4.13 | 0.00 | #4 | |
2 | Snowflakes | SUI | 53.56 | 21.15 | 32.41 | 3.75 | 3.81 | 4.31 | 4.13 | 4.25 | 0.00 | #5 | |
3 | Ice Storms | SUI | 43.84 | 19.12 | 24.72 | 2.94 | 2.75 | 3.38 | 3.13 | 3.25 | 0.00 | #1 | |
4 | Eclipse | AUS | 43.11 | 18.01 | 25.10 | 3.31 | 2.69 | 3.06 | 3.19 | 3.44 | 0.00 | #3 | |
5 | Team Bernettes | SUI | 38.47 | 15.56 | 22.91 | 3.00 | 2.69 | 2.88 | 3.06 | 2.69 | 0.00 | #2 | |
6 | United Blades | SUI | 37.42 | 15.01 | 22.41 | 2.88 | 2.69 | 2.94 | 2.69 | 2.81 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.01.2018 19:16