| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | FIN | 99.45 | 37.64 | 61.81 | 7.50 | 7.63 | 7.75 | 7.94 | 7.81 | 0.00 | #8 | |
| 2 | Team Mystique | FIN | 98.80 | 38.38 | 60.42 | 7.63 | 7.44 | 7.75 | 7.38 | 7.56 | 0.00 | #5 | |
| 3 | Hockettes | USA | 74.19 | 26.37 | 47.82 | 5.81 | 5.75 | 6.13 | 6.06 | 6.13 | 0.00 | #6 | |
| 4 | Cool Dreams Junior | SUI | 66.68 | 24.47 | 43.21 | 5.06 | 5.44 | 5.31 | 5.81 | 5.38 | 1.00 | #7 | |
| 5 | Ladybirds | ITA | 52.20 | 20.99 | 32.21 | 4.00 | 3.94 | 4.00 | 4.13 | 4.06 | 1.00 | #1 | |
| 6 | Iceskateers Elite | AUS | 47.71 | 20.20 | 29.51 | 3.56 | 3.56 | 3.44 | 4.00 | 3.88 | 2.00 | #3 | |
| 7 | Shining Blades | ITA | 43.75 | 17.93 | 26.82 | 3.13 | 3.25 | 3.25 | 3.75 | 3.38 | 1.00 | #2 | |
| 8 | Southern Sky Junior | AUS | 31.98 | 16.07 | 17.91 | 2.25 | 2.13 | 2.25 | 2.31 | 2.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 21.01.2018 19:16