Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | FIN | 61.13 | 31.48 | 29.65 | 7.38 | 7.38 | 7.38 | 7.63 | 7.31 | 0.00 | #4 | |
2 | Team Mystique | FIN | 53.80 | 27.85 | 28.95 | 7.50 | 7.31 | 6.81 | 7.31 | 7.25 | 3.00 | #7 | |
3 | Hockettes | USA | 40.75 | 18.25 | 23.50 | 5.81 | 5.88 | 5.75 | 5.88 | 6.06 | 1.00 | #5 | |
4 | Cool Dreams Junior | SUI | 30.48 | 14.43 | 19.05 | 4.81 | 4.69 | 4.50 | 5.00 | 4.81 | 3.00 | #3 | |
5 | Ladybirds | ITA | 30.24 | 14.69 | 15.55 | 4.00 | 3.69 | 4.00 | 3.88 | 3.88 | 0.00 | #1 | |
6 | Shining Blades | ITA | 25.82 | 12.07 | 14.75 | 3.69 | 3.63 | 3.63 | 3.81 | 3.69 | 1.00 | #2 | |
7 | Iceskateers Elite | AUS | 25.82 | 11.87 | 14.95 | 3.56 | 3.38 | 3.88 | 3.81 | 4.06 | 1.00 | #6 | |
8 | Southern Sky Junior | AUS | 22.28 | 11.88 | 10.40 | 2.44 | 2.50 | 2.69 | 2.81 | 2.56 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.01.2018 19:16