Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helsinki Rockettes | FIN | 128.56 | 55.63 | 72.93 | 9.00 | 9.13 | 9.13 | 9.19 | 9.13 | 0.00 | #6 | |
2 | Haydenettes | USA | 120.20 | 52.09 | 68.11 | 8.44 | 8.38 | 8.75 | 8.50 | 8.50 | 0.00 | #8 | |
3 | Nova | CAN | 118.99 | 51.27 | 67.72 | 8.25 | 8.13 | 8.75 | 8.56 | 8.63 | 0.00 | #7 | |
4 | Team Unique | FIN | 114.97 | 48.05 | 69.92 | 8.50 | 8.88 | 8.50 | 8.88 | 8.94 | 3.00 | #5 | |
5 | Lumineers | FIN | 105.90 | 47.89 | 61.01 | 7.56 | 7.56 | 7.56 | 7.81 | 7.63 | 3.00 | #3 | |
6 | Crystallettes | USA | 100.33 | 43.91 | 56.42 | 6.88 | 6.88 | 7.25 | 7.25 | 7.00 | 0.00 | #2 | |
7 | Olympia | CZE | 65.96 | 31.86 | 37.10 | 4.56 | 4.50 | 4.50 | 4.94 | 4.69 | 3.00 | #4 | |
8 | Ice Storm | AUS | 62.49 | 30.68 | 32.81 | 3.94 | 4.19 | 4.13 | 4.31 | 3.94 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.01.2018 19:16