Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helsinki Rockettes | FIN | 74.40 | 38.20 | 36.20 | 8.81 | 9.06 | 9.13 | 9.13 | 9.13 | 0.00 | #3 | |
2 | Team Unique | FIN | 71.60 | 36.25 | 35.35 | 8.69 | 8.75 | 8.81 | 8.94 | 9.00 | 0.00 | #1 | |
3 | Haydenettes | USA | 65.63 | 31.83 | 33.80 | 8.31 | 8.25 | 8.75 | 8.50 | 8.44 | 0.00 | #6 | |
4 | Nova | CAN | 63.33 | 31.28 | 32.05 | 7.81 | 8.00 | 8.00 | 8.13 | 8.13 | 0.00 | #5 | |
5 | Crystallettes | USA | 59.20 | 29.10 | 30.10 | 7.44 | 7.50 | 7.56 | 7.56 | 7.56 | 0.00 | #8 | |
6 | Lumineers | FIN | 53.91 | 24.11 | 29.80 | 7.31 | 7.44 | 7.56 | 7.50 | 7.44 | 0.00 | #2 | |
7 | Olympia | CZE | 30.53 | 13.03 | 17.50 | 4.44 | 4.44 | 4.50 | 4.31 | 4.19 | 0.00 | #7 | |
8 | Ice Storm | AUS | 27.73 | 13.33 | 15.40 | 3.63 | 3.69 | 3.88 | 4.06 | 4.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.01.2018 19:16