| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara ANDEREGG | MOR | 61.72 | 30.79 | 30.93 | 4.17 | 3.75 | 4.00 | 3.83 | 3.58 | 0.00 | #7 | |
| 2 | Francesca GALLO | ZUE | 60.64 | 27.30 | 33.34 | 4.33 | 3.92 | 4.42 | 4.17 | 4.00 | 0.00 | #6 | |
| 3 | Maria TALARICO | LUG | 55.55 | 24.01 | 32.54 | 4.17 | 4.00 | 3.83 | 4.17 | 4.17 | 1.00 | #8 | |
| 4 | Fanny DIETSCHI | ZUE | 54.46 | 19.99 | 35.47 | 4.25 | 4.42 | 4.58 | 4.42 | 4.50 | 1.00 | #9 | |
| 5 | Nadine ZÜRCHER | HZH | 52.66 | 23.39 | 30.27 | 3.50 | 3.92 | 3.67 | 4.00 | 3.83 | 1.00 | #4 | |
| 6 | Juliana PLÜSS | UZW | 52.52 | 24.12 | 28.40 | 3.83 | 3.17 | 3.58 | 3.67 | 3.50 | 0.00 | #3 | |
| 7 | Silvia MEIER | ZHO | 52.48 | 23.41 | 29.07 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
| 8 | Catrina JAECKLIN | ZUE | 47.83 | 21.16 | 28.67 | 3.75 | 3.50 | 3.42 | 3.75 | 3.50 | 2.00 | #2 | |
| 9 | Céline BAVAUD | DUB | 41.20 | 15.87 | 25.33 | 3.42 | 2.83 | 3.08 | 3.25 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.11.2017 20:22